Fundamentals - Trading Statistics
Price & Volume
Recent Price | $128.19 |
Trade Date | 12/20/24 |
52 Week High | $163.98 |
52 Week Low | $123.79 |
5 Day Price Percent Change (%) | -8.57% |
4 Week Price Percent Change (%) | -13.76% |
26 Week Price Percent Change (%) | -12.31% |
52 Week Price Percent Change (%) | -12.29% |
Volume (3 Month Average) (Mil) | 34.79 |
Volume (10 Day Average) (Mil) | 2.01 |
Beta | 1.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG