Fundamentals - Trading Statistics
Price & Volume
Recent Price | $69.34 |
Trade Date | 4/16/21 |
52 Week High | $76.24 |
52 Week Low | $32.62 |
5 Day Price Percent Change (%) | -6.04% |
4 Week Price Percent Change (%) | 1.06% |
26 Week Price Percent Change (%) | 82.19% |
52 Week Price Percent Change (%) | 113.09% |
Volume (3 Month Average) (Mil) | 47.39 |
Volume (10 Day Average) (Mil) | 2.21 |
Beta | 2.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv