Fundamentals - Trading Statistics
Price & Volume
Recent Price | $61.04 |
Trade Date | 1/15/21 |
52 Week High | $70.74 |
52 Week Low | $26.06 |
5 Day Price Percent Change (%) | 1.31% |
4 Week Price Percent Change (%) | 9.10% |
26 Week Price Percent Change (%) | 27.51% |
52 Week Price Percent Change (%) | -13.18% |
Volume (3 Month Average) (Mil) | 45.75 |
Volume (10 Day Average) (Mil) | 1.87 |
Beta | 2.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv