Hess Corporation Logo

Fundamentals - Annual Income Statement

Fundamentals - Annual Income Statement

  Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 12,896.00 10,511.00 11,324.00 7,473.00
Revenue 12,896.00 10,511.00 11,324.00 7,473.00
Total Revenue 12,896.00 10,511.00 11,324.00 7,473.00
Cost of Revenue 2,854.00 2,948.00 3,583.00 2,206.00
Cost of Revenue, Total 2,854.00 2,948.00 3,583.00 2,206.00
Gross Profit 10,042.00 7,563.00 7,741.00 5,267.00
Selling/General/Administrative Expense 2,453.00 2,303.00 1,983.00 1,569.00
Selling/General/Administrative Expenses, Total 2,453.00 2,303.00 1,983.00 1,569.00
Research & Development 326.00 317.00 208.00 162.00
Depreciation 2,487.00 2,046.00 1,703.00 1,528.00
Depreciation/Amortization 2,487.00 2,046.00 1,703.00 1,528.00
Impairment-Assets Held for Use 132.00 82.00 54.00 147.00
Other Unusual Expense (Income) -- -- -- 0.00
Unusual Expense (Income) 132.00 82.00 54.00 147.00
Total Operating Expense 8,252.00 7,696.00 7,531.00 5,612.00
Operating Income 4,644.00 2,815.00 3,793.00 1,861.00
Interest Expense - Non-Operating -544.00 -478.00 -493.00 -481.00
Interest Capitalized - Non-Operating 132.00 -- -- --
Interest Expense, Net Non-Operating -412.00 -478.00 -493.00 -481.00
Investment Income, Non-Operating 3.00 -4.00 -16.00 -2.00
Interest/Investment Income, Non-Operating 3.00 -4.00 -16.00 -2.00
Interest Income (Expense), Net-Non-Operating, Total -409.00 -482.00 -509.00 -483.00
Gain (Loss) on Sale of Assets 1.00 2.00 101.00 29.00
Other Non-Operating Income (Expense) 118.00 136.00 161.00 83.00
Other, Net 118.00 136.00 161.00 83.00
Net Income Before Taxes 4,354.00 2,471.00 3,546.00 1,490.00
Income Tax – Total 1,202.00 733.00 1,099.00 600.00
Income After Tax 3,152.00 1,738.00 2,447.00 890.00
Minority Interest -383.00 -356.00 -351.00 -331.00
Net Income Before Extraordinary Items 2,769.00 1,382.00 2,096.00 559.00
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 2,769.00 1,382.00 2,096.00 559.00
Preferred Dividends -- -- -- 0.00
Total Adjustments to Net Income -- -- -- 0.00
Income Available to Common Excluding Extraordinary Items 2,769.00 1,382.00 2,096.00 559.00
Income Available to Common Stocks Including Extraordinary Items 2,769.00 1,382.00 2,096.00 559.00
Basic Weighted Average Shares 306.80 305.90 308.10 307.40
Basic EPS Excluding Extraordinary Items 9.03 4.52 6.80 1.82
Basic EPS Including Extraordinary Items 9.03 4.52 6.80 1.82
Diluted Net Income 2,769.00 1,382.00 2,096.00 559.00
Diluted Weighted Average Shares 308.30 307.60 309.60 309.30
Diluted EPS Excluding Extraordinary Items 8.98 4.49 6.77 1.81
Diluted EPS Including Extraordinary Items 8.98 4.49 6.77 1.81
DPS - Common Stock Primary Issue 1.88 1.75 1.50 1.00
Dividend per Share – Common Stock Issue 3 -- -- -- --
Gross Dividends - Common Stock 581.00 538.00 465.00 310.00
Other Unusual Expense (Income), Supplemental -- -- -- --
Non-Recurring Items, Total -- -- -- --
Total Special Items 131.00 80.00 -47.00 118.00
Normalized Income Before Taxes 4,485.00 2,551.00 3,499.00 1,608.00
Effect of Special Items on Income Taxes 36.16 23.73 -14.57 47.52
Income Taxes Excluding Impact of Special Items 1,238.16 756.73 1,084.43 647.52
Normalized Income After Taxes 3,246.84 1,794.27 2,414.57 960.48
Normalized Income Available to Common 2,863.84 1,438.27 2,063.57 629.48
Basic Normalized EPS 9.33 4.70 6.70 2.05
Diluted Normalized EPS 9.29 4.68 6.67 2.04
Depreciation, Supplemental 2,487.00 2,046.00 1,703.00 1,528.00
Interest Expense, Supplemental 412.00 478.00 493.00 481.00
Interest Capitalized, Supplemental -132.00 -- -- --
Rental Expense, Supplemental 385.00 241.00 114.00 88.00
Stock-Based Compensation, Supplemental 100.00 87.00 83.00 77.00
Minority Interest, Supplemental -383.00 -356.00 -351.00 -331.00
Research & Development Expense, Supplemental 326.00 317.00 208.00 162.00
Audit-Related Fees, Supplemental 6.01 7.09 6.57 6.31
Audit-Related Fees 0.76 0.75 1.02 0.85
Tax Fees, Supplemental 0.63 0.70 1.38 1.74
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 -- 0.00
Gross Margin 77.87 71.95 68.36 70.48
Operating Margin 36.01 26.78 33.50 24.90
Pretax Margin 33.76 23.51 31.31 19.94
Effective Tax Rate 27.61 29.66 30.99 40.27
Net Profit Margin 21.47 13.15 18.51 7.48
Normalized EBIT 4,776.00 2,897.00 3,847.00 2,008.00
Normalized EBITDA 7,263.00 4,943.00 5,550.00 3,536.00
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign 934.00 537.00 789.00 478.00
Current Tax - Local 13.00 7.00 5.00 3.00
Current Tax - Total 947.00 544.00 794.00 481.00
Deferred Tax - Domestic 59.00 31.00 22.00 12.00
Deferred Tax - Foreign 196.00 158.00 283.00 107.00
Deferred Tax - Total 255.00 189.00 305.00 119.00
Other Tax -- -- -- --
Income Tax - Total 1,202.00 733.00 1,099.00 600.00
Interest Cost - Domestic 91.00 97.00 69.00 55.00
Service Cost - Domestic 40.00 35.00 44.00 51.00
Prior Service Cost - Domestic 35.00 -- -- --
Expected Return on Assets - Domestic -155.00 -156.00 -196.00 -197.00
Actuarial Gains and Losses - Domestic 5.00 3.00 11.00 58.00
Curtailments & Settlements - Domestic 0.00 17.00 2.00 9.00
Other Pension, Net - Domestic -- -- -- --
Domestic Pension Plan Expense 16.00 -4.00 -70.00 -24.00
Interest Cost - Post-Retirement 3.00 2.00 1.00 1.00
Service Cost - Post-Retirement 3.00 3.00 3.00 3.00
Actuarial Gains and Losses - Post-Retirement -1.00 -2.00 -1.00 -1.00
Curtailments & Settlements - Post-Retirement -- -- -- --
Post-Retirement Plan Expense 5.00 3.00 3.00 3.00
Defined Contribution Expense - Domestic 29.00 28.00 83.00 9.00
Total Pension Expense 50.00 27.00 16.00 -12.00
Discount Rate - Domestic 4.80 5.00 3.30 2.60
Expected Rate of Return - Domestic 6.40 6.50 6.50 6.60
Compensation Rate - Domestic 3.90 4.00 4.00 3.80
Total Plan Interest Cost 94.00 99.00 70.00 56.00
Total Plan Service Cost 43.00 38.00 47.00 54.00
Total Plan Expected Return -155.00 -156.00 -196.00 -197.00
Total Plan Other Expense -- -- -- --
Crude Oil, Avg. Production (Barrels/Day) 305,000.00 225,000.00 194,000.00 163,000.00
Crude Oil Production (Barrels) 111,519,000.00 81,941,000.00 70,676,000.00 59,602,000.00
Gas Liquids, Average Production (Barrels/Day) 76,000.00 69,000.00 55,000.00 53,000.00
Gas Liquids Production (Barrels) 27,998,000.00 25,184,000.00 19,843,000.00 19,406,000.00
Natural Gas, Average Production (Cubic Meters/Day) 16,963,680.00 17,048,640.00 16,142,400.00 16,737,120.00
Natural Gas, Average Sales Price per Cubic Meter 0.15 0.15 0.20 0.16
Natural Gas Production (Cubic Meters) 6,209,811,360.00 6,223,320,000.00 5,890,588,320.00 6,105,480,480.00
Oil Equivalent Production (Barrels/Day) 481,000.00 394,000.00 344,000.00 315,000.00
Exploration and Development Costs 480.00 484.00 489.00 368.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG