Hess Corporation Logo

Fundamentals - Annual Income Statement

Fundamentals - Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 10,511.00 11,324.00 7,473.00 4,667.00
Revenue 10,511.00 11,324.00 7,473.00 4,667.00
Total Revenue 10,511.00 11,324.00 7,473.00 4,667.00
Cost of Revenue 2,948.00 3,583.00 2,206.00 1,060.00
Cost of Revenue, Total 2,948.00 3,583.00 2,206.00 1,060.00
Gross Profit 7,563.00 7,741.00 5,267.00 3,607.00
Selling/General/Administrative Expense 2,303.00 1,983.00 1,569.00 1,575.00
Selling/General/Administrative Expenses, Total 2,303.00 1,983.00 1,569.00 1,575.00
Research & Development 317.00 208.00 162.00 351.00
Depreciation 2,046.00 1,703.00 1,528.00 2,074.00
Depreciation/Amortization 2,046.00 1,703.00 1,528.00 2,074.00
Impairment-Assets Held for Use 82.00 54.00 147.00 2,126.00
Other Unusual Expense (Income) -- -- 0.00 0.00
Unusual Expense (Income) 82.00 54.00 147.00 2,126.00
Total Operating Expense 7,696.00 7,531.00 5,612.00 7,186.00
Operating Income 2,815.00 3,793.00 1,861.00 -2,519.00
Interest Expense - Non-Operating -478.00 -493.00 -481.00 -468.00
Interest Expense, Net Non-Operating -478.00 -493.00 -481.00 -468.00
Investment Income, Non-Operating -4.00 -16.00 -2.00 -6.00
Interest/Investment Income, Non-Operating -4.00 -16.00 -2.00 -6.00
Interest Income (Expense), Net-Non-Operating, Total -482.00 -509.00 -483.00 -474.00
Gain (Loss) on Sale of Assets 2.00 101.00 29.00 87.00
Other Non-Operating Income (Expense) 136.00 161.00 83.00 56.00
Other, Net 136.00 161.00 83.00 56.00
Net Income Before Taxes 2,471.00 3,546.00 1,490.00 -2,850.00
Income Tax – Total 733.00 1,099.00 600.00 -11.00
Income After Tax 1,738.00 2,447.00 890.00 -2,839.00
Minority Interest -356.00 -351.00 -331.00 -254.00
Net Income Before Extraordinary Items 1,382.00 2,096.00 559.00 -3,093.00
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 1,382.00 2,096.00 559.00 -3,093.00
Preferred Dividends -- -- 0.00 0.00
Total Adjustments to Net Income -- -- 0.00 0.00
Income Available to Common Excluding Extraordinary Items 1,382.00 2,096.00 559.00 -3,093.00
Income Available to Common Stocks Including Extraordinary Items 1,382.00 2,096.00 559.00 -3,093.00
Basic Weighted Average Shares 305.90 308.10 307.40 304.80
Basic EPS Excluding Extraordinary Items 4.52 6.80 1.82 -10.15
Basic EPS Including Extraordinary Items 4.52 6.80 1.82 -10.15
Dilution Adjustment -- -- -- --
Diluted Net Income 1,382.00 2,096.00 559.00 -3,093.00
Diluted Weighted Average Shares 307.60 309.60 309.30 304.80
Diluted EPS Excluding Extraordinary Items 4.49 6.77 1.81 -10.15
Diluted EPS Including Extraordinary Items 4.49 6.77 1.81 -10.15
DPS - Common Stock Primary Issue 1.75 1.50 1.00 1.00
Dividend per Share – Common Stock Issue 3 -- -- -- --
Gross Dividends - Common Stock 538.00 465.00 310.00 307.00
Other Unusual Expense (Income), Supplemental -- -- -- --
Non-Recurring Items, Total -- -- -- --
Total Special Items 80.00 -47.00 118.00 2,039.00
Normalized Income Before Taxes 2,551.00 3,499.00 1,608.00 -811.00
Effect of Special Items on Income Taxes 23.73 -14.57 47.52 713.65
Income Taxes Excluding Impact of Special Items 756.73 1,084.43 647.52 702.65
Normalized Income After Taxes 1,794.27 2,414.57 960.48 -1,513.65
Normalized Income Available to Common 1,438.27 2,063.57 629.48 -1,767.65
Basic Normalized EPS 4.70 6.70 2.05 -5.80
Diluted Normalized EPS 4.68 6.67 2.04 -5.80
Depreciation, Supplemental 2,046.00 1,703.00 1,528.00 2,074.00
Interest Expense, Supplemental 478.00 493.00 481.00 468.00
Rental Expense, Supplemental 241.00 114.00 88.00 200.00
Stock-Based Compensation, Supplemental 87.00 83.00 77.00 79.00
Minority Interest, Supplemental -356.00 -351.00 -331.00 -254.00
Research & Development Expense, Supplemental 317.00 208.00 162.00 351.00
Audit-Related Fees, Supplemental 7.09 -- 6.31 6.08
Audit-Related Fees 0.75 -- 0.85 0.78
Tax Fees, Supplemental 0.70 -- 1.74 1.16
All Other Fees Paid to Auditor, Supplemental 0.00 -- 0.00 0.13
Gross Margin 71.95 68.36 70.48 77.29
Operating Margin 26.78 33.50 24.90 -53.97
Pretax Margin 23.51 31.31 19.94 -61.07
Effective Tax Rate 29.66 30.99 40.27 --
Net Profit Margin 13.15 18.51 7.48 -66.27
Normalized EBIT 2,897.00 3,847.00 2,008.00 -393.00
Normalized EBITDA 4,943.00 5,550.00 3,536.00 1,681.00
Current Tax - Domestic 0.00 0.00 0.00 -4.00
Current Tax - Foreign 537.00 789.00 478.00 48.00
Current Tax - Local 7.00 5.00 3.00 -1.00
Current Tax - Total 544.00 794.00 481.00 43.00
Deferred Tax - Domestic 31.00 22.00 12.00 6.00
Deferred Tax - Foreign 158.00 283.00 107.00 -60.00
Deferred Tax - Total 189.00 305.00 119.00 -54.00
Other Tax -- -- -- --
Income Tax - Total 733.00 1,099.00 600.00 -11.00
Interest Cost - Domestic 97.00 69.00 55.00 73.00
Service Cost - Domestic 35.00 44.00 51.00 50.00
Expected Return on Assets - Domestic -156.00 -196.00 -197.00 -180.00
Actuarial Gains and Losses - Domestic 3.00 11.00 58.00 48.00
Curtailments & Settlements - Domestic 17.00 2.00 9.00 0.00
Other Pension, Net - Domestic -- -- -- --
Domestic Pension Plan Expense -4.00 -70.00 -24.00 -9.00
Interest Cost - Post-Retirement 2.00 1.00 1.00 1.00
Service Cost - Post-Retirement 3.00 3.00 3.00 3.00
Actuarial Gains and Losses - Post-Retirement -2.00 -1.00 -1.00 -1.00
Curtailments & Settlements - Post-Retirement -- -- -- --
Post-Retirement Plan Expense 3.00 3.00 3.00 3.00
Defined Contribution Expense - Domestic 28.00 83.00 9.00 22.00
Total Pension Expense 27.00 16.00 -12.00 16.00
Discount Rate - Domestic 5.00 3.30 2.60 3.20
Expected Rate of Return - Domestic 6.50 6.50 6.60 6.70
Compensation Rate - Domestic 4.00 4.00 3.80 3.80
Total Plan Interest Cost 99.00 70.00 56.00 74.00
Total Plan Service Cost 38.00 47.00 54.00 53.00
Total Plan Expected Return -156.00 -196.00 -197.00 -180.00
Total Plan Other Expense -- -- -- --
Crude Oil, Avg. Production (Barrels/Day) 225,000.00 194,000.00 163,000.00 178,000.00
Crude Oil Production (Barrels) 81,941,000.00 70,676,000.00 59,602,000.00 65,110,000.00
Gas Liquids, Average Production (Barrels/Day) 69,000.00 55,000.00 53,000.00 61,000.00
Gas Liquids Production (Barrels) 25,184,000.00 19,843,000.00 19,406,000.00 22,392,000.00
Natural Gas, Average Production (Cubic Meters/Day) 17,048,640.00 16,142,400.00 16,737,120.00 15,689,280.00
Natural Gas, Average Sales Price per Cubic Meter 0.15 0.20 0.16 0.11
Natural Gas Production (Cubic Meters) 6,223,320,000.00 5,890,588,320.00 6,105,480,480.00 5,746,949,280.00
Oil Equivalent Production (Barrels/Day) 394,000.00 344,000.00 315,000.00 331,000.00
Exploration and Development Costs 484.00 489.00 368.00 307.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG