Hess Corporation Logo

Fundamentals - Annual Balance Sheet

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 1,688.00 2,486.00 2,713.00 1,739.00
Cash and Short Term Investments 1,688.00 2,486.00 2,713.00 1,739.00
Accounts Receivable - Trade, Gross 1,180.00 1,041.00 1,062.00 710.00
Accounts Receivable - Trade, Net 1,180.00 1,041.00 1,062.00 710.00
Receivables - Other 150.00 121.00 149.00 150.00
Total Receivables, Net 1,330.00 1,162.00 1,211.00 860.00
Inventories - Raw Materials 304.00 217.00 223.00 378.00
Total Inventory 304.00 217.00 223.00 378.00
Other Current Assets 108.00 66.00 199.00 104.00
Other Current Assets, Total 108.00 66.00 199.00 104.00
Total Current Assets 3,430.00 3,931.00 4,346.00 3,081.00
Natural Resources - Gross 31,922.00 27,991.00 26,806.00 26,318.00
Other Property/Plant/Equipment - Gross 5,781.00 5,383.00 4,936.00 4,839.00
Property/Plant/Equipment, Total - Gross 37,703.00 33,374.00 31,742.00 31,157.00
Accumulated Depreciation, Total -19,443.00 -17,580.00 -17,064.00 -16,448.00
Property/Plant/Equipment, Total - Net 18,260.00 15,794.00 14,678.00 14,709.00
Goodwill, Net 360.00 360.00 360.00 360.00
Pension Benefits - Overfunded 685.00 648.00 409.00 0.00
Deferred Income Tax - Long Term Asset 320.00 133.00 71.00 59.00
Other Long Term Assets 952.00 829.00 651.00 612.00
Other Long Term Assets, Total 1,957.00 1,610.00 1,131.00 671.00
Total Assets 24,007.00 21,695.00 20,515.00 18,821.00
Accounts Payable 402.00 285.00 220.00 200.00
Accrued Expenses 2,449.00 2,040.00 1,780.00 1,314.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 334.00 24.00 536.00 28.00
Income Taxes Payable 85.00 47.00 528.00 81.00
Other Current liabilities, Total 85.00 47.00 528.00 81.00
Total Current Liabilities 3,270.00 2,396.00 3,064.00 1,623.00
Long Term Debt 8,302.00 8,278.00 7,941.00 8,286.00
Capital Lease Obligations 156.00 179.00 200.00 220.00
Total Long Term Debt 8,458.00 8,457.00 8,141.00 8,506.00
Total Debt 8,792.00 8,481.00 8,677.00 8,534.00
Deferred Income Tax - Long Term Liability 608.00 418.00 383.00 342.00
Deferred Income Tax 608.00 418.00 383.00 342.00
Minority Interest 616.00 641.00 726.00 969.00
Reserves 1,186.00 1,034.00 1,005.00 894.00
Other Long Term Liabilities 883.00 894.00 896.00 1,121.00
Other Liabilities, Total 2,069.00 1,928.00 1,901.00 2,015.00
Total Liabilities 15,021.00 13,840.00 14,215.00 13,455.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 307.00 306.00 310.00 307.00
Common Stock, Total 307.00 306.00 310.00 307.00
Additional Paid-In Capital 6,495.00 6,206.00 6,017.00 5,684.00
Retained Earnings (Accumulated Deficit) 2,318.00 1,474.00 379.00 130.00
Other Comprehensive Income -134.00 -131.00 -406.00 -755.00
Other Equity, Total -134.00 -131.00 -406.00 -755.00
Total Equity 8,986.00 7,855.00 6,300.00 5,366.00
Total Liabilities & Shareholders' Equity 24,007.00 21,695.00 20,515.00 18,821.00
Shares Outstanding – Common Stock Primary Issue 307.16 306.18 309.74 306.98
Total Common Shares Outstanding 307.16 306.18 309.74 306.98
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 3 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 3 0.00 0.00 0.00 0.00
Employees 1,756.00 1,623.00 1,545.00 1,621.00
Number of Common Shareholders 2,494.00 2,605.00 2,725.00 2,867.00
Total Current Assets less Inventory 3,126.00 3,714.00 4,123.00 2,703.00
Quick Ratio 0.96 1.55 1.35 1.67
Current Ratio 1.05 1.64 1.42 1.90
Net Debt 7,720.00 6,636.00 6,690.00 7,764.00
Tangible Book Value 8,626.00 7,495.00 5,940.00 5,006.00
Tangible Book Value per Share 28.08 24.48 19.18 16.31
Total Long Term Debt, Supplemental 8,675.00 8,356.00 8,532.00 8,372.00
Long Term Debt Maturing within 1 Year 311.00 3.00 520.00 10.00
Long Term Debt Maturing in Year 2 22.00 312.00 30.00 20.00
Long Term Debt Maturing in Year 3 832.00 22.00 744.00 1,030.00
Long Term Debt Maturing in Year 4 1,670.00 833.00 0.00 824.00
Long Term Debt Maturing in Year 5 550.00 1,348.00 800.00 0.00
Long Term Debt Maturing in 2-3 Years 854.00 334.00 774.00 1,050.00
Long Term Debt Maturing in 4-5 Years 2,220.00 2,181.00 800.00 824.00
Long Term Debt Maturing in Year 6 & Beyond 5,290.00 5,838.00 6,438.00 6,488.00
Interest Costs -68.00 -83.00 -101.00 -118.00
Total Capital Leases 179.00 200.00 219.00 238.00
Capital Lease Payments Due in Year 1 36.00 36.00 36.00 36.00
Capital Lease Payments Due in Year 2 36.00 36.00 36.00 36.00
Capital Lease Payments Due in Year 3 31.00 36.00 36.00 36.00
Capital Lease Payments Due in Year 4 22.00 31.00 36.00 36.00
Capital Lease Payments Due in Year 5 23.00 22.00 31.00 36.00
Capital Lease Payments Due in 2-3 Years 67.00 72.00 72.00 72.00
Capital Lease Payments Due in 4-5 Years 45.00 53.00 67.00 72.00
Capital Lease Payments Due in Year 6 & Beyond 99.00 122.00 145.00 176.00
Total Operating Leases 806.00 669.00 464.00 541.00
Operating Lease Payments Due in Year 1 377.00 225.00 87.00 83.00
Operating Lease Payments Due in Year 2 197.00 133.00 75.00 83.00
Operating Lease Payments Due in Year 3 89.00 98.00 69.00 72.00
Operating Lease Payments Due in Year 4 48.00 83.00 64.00 71.00
Operating Lease Payments Due in Year 5 22.00 45.00 49.00 67.00
Operating Lease Payments Due in 2-3 Years 286.00 231.00 144.00 155.00
Operating Lease Payments Due in 4-5 Years 70.00 128.00 113.00 138.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 73.00 85.00 120.00 165.00
Pension Obligation - Domestic 1,760.00 1,802.00 2,948.00 3,085.00
Post-Retirement Obligation 0.00 0.00 0.00 0.00
Plan Assets - Domestic 2,445.00 2,450.00 3,357.00 3,043.00
Funded Status - Domestic 685.00 648.00 409.00 -42.00
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00
Accumulated Obligation - Domestic 1,684.00 1,743.00 2,856.00 2,993.00
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 234.00 232.00 267.00 334.00
Total Funded Status 451.00 416.00 142.00 -376.00
Discount Rate - Domestic 4.80 5.00 2.50 2.20
Discount Rate - Post-Retirement 4.70 4.90 2.40 1.90
Compensation Rate - Domestic 3.90 4.00 3.80 3.80
Prepaid Benefits - Domestic 685.00 648.00 409.00 45.00
Accrued Liabilities - Domestic -222.00 -212.00 -248.00 -356.00
Accrued Liabilities - Post-Retirement -53.00 -52.00 -59.00 -65.00
Other Assets, Net - Domestic 362.00 360.00 567.00 986.00
Other Assets, Net - Post-Retirement -25.00 -27.00 -21.00 -19.00
Net Assets Recognized on Balance Sheet 747.00 717.00 648.00 591.00
Equity % - Domestic 23.72 36.49 42.39 48.08
Debt Securities % - Domestic 50.76 34.12 36.58 33.78
Other Investments % - Domestic 25.52 29.39 21.03 18.14
Total Plan Obligations 1,994.00 2,034.00 3,215.00 3,419.00
Total Plan Assets 2,445.00 2,450.00 3,357.00 3,043.00
Developed Square Kilometers - Oil & Gas 3,244.05 3,179.25 6,350.40 6,601.50
Undeveloped Square Kilometers -Oil & Gas 64,832.40 19,261.80 24,356.70 24,696.90
Number of Rigs 0.00 0.00 0.00 0.00
Number of Wells, New 120.00 82.00 57.00 102.00
Number of Wells, Total 1,651.00 1,487.00 1,517.00 1,597.00
Oil and NGL Reserves, Proved (Barrels) 1,121,000,000.00 892,000,000.00 873,000,000.00 695,000,000.00
Natural Gas Reserves, Proved (Cubic Meters) 42,253,440,000.00 41,630,400,000.00 45,481,920,000.00 44,632,320,000.00
Number of Stores, End of Period 0.00 0.00 0.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

In millions of USD (except for per share items)