Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 4,667.00 |
EBIT (Mil) (FY) | -393.00 |
EBIT (Mil) (MRQ) | 67.00 |
EBIT (Mil) (TTM) | -393.00 |
EBITDA (Mil) (FY) | 1,681.00 |
EBITDA (Mil) (MRQ) | 553.00 |
EBITDA (Mil) (TTM) | 1,681.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -3,093.00 |
Net Income Including Extraordinary Items (Mil) (FY) | -3,093.00 |
Diluted EPS Excluding Extraordinary Items (FY) | -10.15 |
Diluted EPS Including Extraordinary Items (FY) | -10.15 |
Dividends
Yield (%) | 1.33 |
Dividend Record Date | 3/17/21 |
Dividend Rate | 1.00% |
Ratios
Price to Revenue (TTM) | 4.94 |
Price to Revenue (MRQ) | 4.35 |
Price to Revenue (FY) | 4.94 |
Price To Cash Flow (TTM) | 0.00 |
Price to Cash Flow (MRQ) | 12.51 |
Price to Cash Flow (FY) | 0.00 |
Price to Book (MRQ) | 4.29 |
Price to Book (FY) | 4.29 |
Total Debt to Equity (MRQ) (%) | 158.70% |
Total Debt to Equity (FY) (%) | 159.04% |
Current Ratio (MRQ) | 1.90 |
Current Ratio (FY) | 1.90 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -6.44% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv