Hess Corporation Logo

Fundamentals - Annual Cash Flow

Fundamentals - Annual Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 1.74M 2.45M 890.00 -2,839.00
Depreciation – Supplemental 2.05M 1.70M 1.53M 2.07M
Depreciation/Depletion 2.05M 1.70M 1.53M 2.07M
Deferred Taxes 196.00 309.00 122.00 -53.00
Discontinued Operations
Unusual Items 280.00 523.00 363.00 2.35M
Equity in Net Earnings (Loss)
Other Non-Cash Items 234.00 139.00 88.00 271.00
Non-Cash Items 514.00 662.00 451.00 2.62M
Accounts Receivable -324.00 -301.00 -748.00 267.00
Inventories -87.00 2.00 135.00 -117.00
Payable/Accrued 253.00 50.00 241.00 -533.00
Taxes Payable 38.00 -465.00 447.00 -16.00
Other Assets & Liabilities, Net -432.00 -463.00 -176.00 -71.00
Changes in Working Capital -552.00 -1,177.00 -101.00 -470.00
Cash from Operating Activities 3.94M 3.94M 2.89M 1.33M
Purchase of Fixed Assets -4,108.00 -2,725.00 -1,747.00 -2,197.00
Capital Expenditures -4,108.00 -2,725.00 -1,747.00 -2,197.00
Sale of Fixed Assets 3.00 178.00 427.00 493.00
Sale/Maturity of Investment -- --
Purchase of Investments
Other Investing Cash Flow -8.00 -8.00 -5.00 -3.00
Other Investing Cash Flow Items, Total -5.00 170.00 422.00 490.00
Cash from Investing Activities -4,113.00 -2,555.00 -1,325.00 -1,707.00
Other Financing Cash Flow -554.00 -534.00 -685.00 -268.00
Financing Cash Flow Items -554.00 -534.00 -685.00 -268.00
Cash Dividends Paid - Common -539.00 -465.00 -311.00 -309.00
Cash Dividends Paid - Preferred
Total Cash Dividends Paid -539.00 -465.00 -311.00 -309.00
Sale/Issuance of Common
Repurchase/Retirement of Common -20.00 -630.00
Common Stock, Net 147.00 -484.00 178.00 --
Sale/Issuance of Preferred
Preferred Stock, Net
Options Exercised 10.00 52.00 77.00
Issuance (Retirement) of Stock, Net 157.00 -432.00 255.00 --
Short Term Debt, Net 322.00 -86.00 -80.00 152.00
Long Term Debt Issued -- 420.00 750.00 1.00M
Long Term Debt Reduction -13.00 -519.00 -520.00 -7.00
Long Term Debt, Net -13.00 -99.00 230.00 993.00
Issuance (Retirement) of Debt, Net 309.00 -185.00 150.00 1.15M
Cash from Financing Activities -627.00 -1,616.00 -591.00 568.00
Net Change in Cash -798.00 -227.00 974.00 194.00
Net Cash - Beginning Balance 2.49M 2.71M 1.74M 1.55M
Net Cash - Ending Balance 1.69M 2.49M 2.71M 1.74M
Cash Interest Paid 470.00 486.00 459.00 460.00
Cash Taxes Paid 71.00 1.04M 16.00 64.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG