Estimates
Glossary >>
Stock Information
Price (Prev Close): | 127.66 |
Price - 52 Week High: | 163.98 |
Price - 52 Week Low: | 123.79 |
Price Date (Latest): | 12/20/24 |
Median Price Target: | 167.43 |
Diff from Prev Close: | 39.77 |
% Difference: | 31.15 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 5.05 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 2.00 |
Hist (5 Yr) Growth %: | -- |
Yield (%): | 1.56 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 10.77 | 14.10 | 7.03 | 11.16 | 10 | 1 | 4 | 8.30 |
Annual | Dec 25 | 7.56 | 11.15 | 4.18 | 7.65 | 13 | 3 | 4 | 7.29 |
Annual | Dec 24 | 9.40 | 10.42 | 8.56 | 9.41 | 13 | 4 | 3 | 0.71 |
Quarterly | Mar 25 | 1.66 | 2.24 | 1.12 | 1.61 | 10 | 3 | 3 | 12.23 |
Quarterly | Jun 25 | 1.59 | 2.33 | 0.70 | 1.50 | 10 | 2 | 3 | 5.96 |
Quarterly | Sep 25 | 1.72 | 2.78 | 0.20 | 1.64 | 10 | 2 | 3 | 19.35 |
Quarterly | Dec 24 | 1.50 | 1.90 | 0.93 | 1.57 | 10 | 3 | 3 | 5.11 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5.05 | 4.94 | 2.26 |
Annual | Dec 22 | 7.11 | 7.33 | -2.95 |
Annual | Dec 21 | 2.19 | 2.09 | 4.71 |
Quarterly | Sep 24 | 2.14 | 1.77 | 20.95 |
Quarterly | Jun 24 | 2.62 | 2.48 | 5.53 |
Quarterly | Mar 24 | 3.16 | 1.67 | 89.00 |
Quarterly | Dec 23 | 1.63 | 1.44 | 13.02 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 29.26 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 57.63 | 59.98 | 55.28 | 57.63 | 2 | 1 | 1 | 1.61 |
Annual | Dec 25 | 47.43 | 50.60 | 44.55 | 47.14 | 3 | 2 | -- | 0.79 |
Annual | Dec 24 | 38.55 | 40.81 | 36.84 | 38.00 | 3 | 1 | 1 | -0.39 |
Quarterly | Mar 25 | 40.68 | 42.97 | 38.39 | 40.68 | 2 | 1 | -- | 0.17 |
Quarterly | Jun 25 | 42.79 | 45.58 | 39.99 | 42.79 | 2 | 1 | -- | 0.25 |
Quarterly | Sep 25 | 45.17 | 48.21 | 42.13 | 45.17 | 2 | 1 | -- | 0.40 |
Quarterly | Dec 24 | 38.79 | 40.80 | 36.78 | 38.79 | 2 | 1 | -- | 0.09 |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 29.26 | 30.45 | -3.91 |
Annual | Dec 22 | 25.89 | 26.07 | -0.68 |
Annual | Dec 21 | 20.36 | 19.76 | 3.03 |
Quarterly | Sep 24 | 35.12 | 37.11 | -5.35 |
Quarterly | Jun 24 | 34.04 | 37.15 | -8.38 |
Quarterly | Mar 24 | 32.03 | 33.04 | -3.06 |
Quarterly | Dec 23 | 29.26 | 30.90 | -5.32 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 12.81 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 23.57 | 28.60 | 20.00 | 22.41 | 8 | 1 | 1 | 3.63 |
Annual | Dec 25 | 18.47 | 21.56 | 15.32 | 18.25 | 11 | 2 | 2 | 0.05 |
Annual | Dec 24 | 19.61 | 21.48 | 16.64 | 19.79 | 12 | 3 | 1 | 0.42 |
Quarterly | Mar 25 | 4.43 | 5.10 | 3.62 | 4.43 | 10 | 3 | -- | 2.55 |
Quarterly | Jun 25 | 4.41 | 5.52 | 3.31 | 4.51 | 10 | 2 | 1 | -0.56 |
Quarterly | Sep 25 | 4.76 | 6.30 | 3.31 | 4.84 | 10 | 2 | 1 | 0.49 |
Quarterly | Dec 24 | 4.44 | 5.15 | 3.56 | 4.42 | 12 | 3 | -- | 1.97 |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 12.81 | 14.01 | -8.56 |
Annual | Dec 22 | 12.74 | 16.24 | -21.54 |
Annual | Dec 21 | 9.34 | 9.39 | -0.53 |
Quarterly | Sep 24 | 4.90 | 4.42 | 10.96 |
Quarterly | Jun 24 | 6.14 | 4.88 | 25.76 |
Quarterly | Mar 24 | 2.87 | 4.04 | -28.89 |
Quarterly | Dec 23 | 4.36 | 3.93 | 10.99 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 1.75 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2.18 | 3.54 | 1.76 | 2.00 | 6 | -- | 1 | -4.39 |
Annual | Dec 25 | 2.05 | 2.83 | 1.76 | 2.00 | 7 | -- | 1 | -4.01 |
Annual | Dec 24 | 1.91 | 2.18 | 1.82 | 1.88 | 7 | -- | -- | -- |
Quarterly | Mar 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | 1 | -9.09 |
Quarterly | Jun 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | 1 | -9.09 |
Quarterly | Sep 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Quarterly | Dec 24 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.75 | 1.75 | -0.05 |
Annual | Dec 22 | 1.50 | 1.44 | 4.17 |
Annual | Dec 21 | 1.00 | 1.00 | -0.46 |
Quarterly | Sep 24 | 0.50 | 0.50 | -- |
Quarterly | Jun 24 | 0.44 | 0.46 | -4.64 |
Quarterly | Mar 24 | 0.44 | 0.47 | -6.61 |
Quarterly | Dec 23 | 0.44 | 0.44 | -0.30 |
Reference Information - EBIT
Last Actual (FY0): | 3,031.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,444.16 | 6,883.00 | 4,164.00 | 5,641.92 | 8 | 1 | 3 | 3.09 |
Annual | Dec 25 | 4,070.70 | 5,308.00 | 2,669.00 | 4,198.00 | 9 | 3 | 2 | 7.57 |
Annual | Dec 24 | 4,651.04 | 5,047.34 | 4,230.52 | 4,707.00 | 8 | 2 | 2 | 0.99 |
Quarterly | Mar 25 | 898.36 | 1,095.31 | 708.00 | 899.11 | 6 | 2 | 2 | 5.38 |
Quarterly | Jun 25 | 915.73 | 1,246.00 | 486.00 | 942.52 | 6 | 2 | 2 | 3.59 |
Quarterly | Sep 25 | 1,045.48 | 1,501.00 | 641.00 | 1,004.91 | 6 | 1 | 2 | -4.10 |
Quarterly | Dec 24 | 866.94 | 1,054.34 | 722.41 | 861.44 | 6 | 2 | 2 | -4.08 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,031.00 | 2,996.16 | 1.16 |
Annual | Dec 22 | 4,195.00 | 3,998.72 | 4.91 |
Annual | Dec 21 | 2,154.00 | 1,909.20 | 12.82 |
Quarterly | Sep 24 | 1,131.00 | 947.24 | 19.40 |
Quarterly | Jun 24 | 1,319.00 | 1,214.20 | 8.63 |
Quarterly | Mar 24 | 1,528.00 | 885.59 | 72.54 |
Quarterly | Dec 23 | 801.00 | 955.83 | -16.20 |
Reference Information - EBITDA
Last Actual (FY0): | 5,077.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 8,216.98 | 9,961.00 | 7,143.00 | 7,920.54 | 11 | 2 | 2 | 2.66 |
Annual | Dec 25 | 6,648.52 | 8,154.00 | 5,826.72 | 6,261.95 | 13 | 4 | 2 | 3.25 |
Annual | Dec 24 | 7,126.05 | 7,484.00 | 6,722.43 | 7,195.00 | 12 | 3 | 2 | 0.27 |
Quarterly | Mar 25 | 1,529.55 | 1,804.00 | 1,347.86 | 1,519.84 | 10 | 4 | 1 | 3.27 |
Quarterly | Jun 25 | 1,559.04 | 1,952.00 | 1,278.00 | 1,516.28 | 10 | 3 | 2 | 0.93 |
Quarterly | Sep 25 | 1,658.15 | 2,226.00 | 1,116.50 | 1,578.40 | 10 | 1 | 3 | 0.79 |
Quarterly | Dec 24 | 1,520.69 | 1,627.00 | 1,261.43 | 1,543.07 | 10 | 3 | 2 | 1.20 |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5,077.00 | 5,243.87 | -3.18 |
Annual | Dec 22 | 5,898.00 | 5,859.96 | 0.65 |
Annual | Dec 21 | 3,682.00 | 3,493.02 | 5.41 |
Quarterly | Sep 24 | 1,769.00 | 1,572.18 | 12.52 |
Quarterly | Jun 24 | 1,919.00 | 1,856.79 | 3.35 |
Quarterly | Mar 24 | 2,085.00 | 1,486.27 | 40.28 |
Quarterly | Dec 23 | 1,360.00 | 1,419.95 | -4.22 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 4.49 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.32 | 15.75 | 7.03 | 11.76 | 7 | 1 | 1 | 4.87 |
Annual | Dec 25 | 8.14 | 12.65 | 4.18 | 7.86 | 8 | 1 | 3 | 0.99 |
Annual | Dec 24 | 9.56 | 11.34 | 8.49 | 9.12 | 8 | 2 | 2 | 2.83 |
Quarterly | Mar 25 | 1.89 | 2.90 | 1.12 | 1.84 | 6 | 2 | 2 | 2.58 |
Quarterly | Jun 25 | 1.84 | 2.97 | 0.70 | 1.80 | 6 | 1 | 2 | -6.12 |
Quarterly | Sep 25 | 2.16 | 3.39 | 1.00 | 2.24 | 6 | 1 | 3 | -0.12 |
Quarterly | Dec 24 | 2.01 | 3.07 | 1.27 | 1.89 | 7 | 2 | 2 | -1.97 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4.49 | 4.93 | -8.99 |
Annual | Dec 22 | 7.18 | 7.65 | -6.15 |
Annual | Dec 21 | 1.81 | 1.82 | -0.77 |
Quarterly | Sep 24 | 1.62 | 1.98 | -18.13 |
Quarterly | Jun 24 | 2.46 | 2.53 | -2.91 |
Quarterly | Mar 24 | 3.16 | 1.69 | 86.82 |
Quarterly | Dec 23 | 1.34 | 1.54 | -12.70 |
Reference Information - Net Asset Value
Last Actual (FY0): | 9,602.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 17,645.56 | 20,628.00 | 14,728.00 | 17,068.00 | 5 | -- | -- | -- |
Annual | Dec 25 | 14,650.71 | 16,348.00 | 13,281.00 | 14,672.50 | 6 | -- | -- | -- |
Annual | Dec 24 | 12,162.12 | 12,813.00 | 11,817.00 | 12,017.86 | 6 | -- | -- | -- |
Quarterly | Mar 25 | 12,362.83 | 12,375.65 | 12,350.00 | 12,362.83 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 12,826.29 | 12,917.00 | 12,735.58 | 12,826.29 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 13,390.89 | 13,690.00 | 13,091.78 | 13,390.89 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 12,097.90 | 12,363.00 | 11,944.00 | 11,986.71 | 3 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 9,602.00 | 9,322.14 | 3.00 |
Annual | Dec 22 | 8,623.00 | 8,525.55 | 1.14 |
Annual | Dec 21 | 7,026.00 | 6,275.91 | 11.95 |
Quarterly | Sep 24 | 11,602.00 | 11,727.76 | -1.07 |
Quarterly | Jun 24 | 11,201.00 | 11,153.54 | 0.43 |
Quarterly | Mar 24 | 10,531.00 | 9,943.00 | 5.91 |
Quarterly | Dec 23 | 9,602.00 | 9,479.25 | 1.29 |
Reference Information - Net Debt
Last Actual (FY0): | 6,925.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,353.48 | 8,565.00 | -- | 6,519.00 | 5 | 1 | 1 | -2.69 |
Annual | Dec 25 | 7,309.24 | 8,565.00 | 6,206.00 | 7,563.02 | 5 | 1 | 1 | -1.22 |
Annual | Dec 24 | 7,392.63 | 8,565.00 | 6,526.00 | 7,422.87 | 5 | 2 | -- | 1.34 |
Quarterly | Mar 25 | 7,552.33 | 8,565.00 | 6,658.00 | 7,433.99 | 3 | -- | 1 | -1.63 |
Quarterly | Jun 25 | 7,683.06 | 8,565.00 | 6,719.00 | 7,765.19 | 3 | -- | 1 | -0.33 |
Quarterly | Sep 25 | 7,631.43 | 8,565.00 | 6,467.00 | 7,862.28 | 3 | 1 | -- | 0.85 |
Quarterly | Dec 24 | 7,504.62 | 8,565.00 | 6,526.00 | 7,422.87 | 3 | 1 | -- | 0.05 |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 6,925.00 | 5,976.09 | 15.88 |
Annual | Dec 22 | 5,974.00 | 4,947.98 | 20.74 |
Annual | Dec 21 | 5,964.00 | 6,446.72 | -7.49 |
Quarterly | Sep 24 | 6,870.00 | 7,377.60 | -6.88 |
Quarterly | Jun 24 | 6,840.00 | 7,453.31 | -8.23 |
Quarterly | Mar 24 | 7,442.00 | 7,619.09 | -2.32 |
Quarterly | Dec 23 | 6,925.00 | 7,134.29 | -2.93 |
Reference Information - Net Income
Last Actual (FY0): | 1,552.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3,434.65 | 4,339.54 | 2,166.00 | 3,624.11 | 9 | 1 | 3 | 8.14 |
Annual | Dec 25 | 2,417.63 | 3,244.84 | 1,289.00 | 2,423.50 | 10 | 3 | 3 | 11.77 |
Annual | Dec 24 | 2,885.80 | 3,026.00 | 2,703.00 | 2,896.00 | 10 | 4 | 2 | 1.24 |
Quarterly | Mar 25 | 498.49 | 642.00 | 346.00 | 511.01 | 7 | 3 | 2 | 10.61 |
Quarterly | Jun 25 | 509.37 | 719.00 | 216.00 | 477.51 | 7 | 2 | 3 | 8.71 |
Quarterly | Sep 25 | 614.55 | 901.00 | 307.00 | 603.00 | 7 | 1 | 3 | -2.58 |
Quarterly | Dec 24 | 474.62 | 585.00 | 284.39 | 502.89 | 7 | 3 | 2 | 0.99 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,552.00 | 1,547.94 | 0.26 |
Annual | Dec 22 | 2,202.00 | 2,313.24 | -4.81 |
Annual | Dec 21 | 677.00 | 641.54 | 5.53 |
Quarterly | Sep 24 | 660.00 | 563.49 | 17.13 |
Quarterly | Jun 24 | 809.00 | 802.89 | 0.76 |
Quarterly | Mar 24 | 972.00 | 511.00 | 90.22 |
Quarterly | Dec 23 | 501.00 | 513.97 | -2.52 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 18.29 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 22.86 | 27.35 | 16.70 | 24.30 | 5 | -- | -- | -1.11 |
Annual | Dec 25 | 21.03 | 25.73 | 14.70 | 21.80 | 6 | -- | -- | 7.39 |
Annual | Dec 24 | 27.52 | 30.00 | 22.90 | 28.55 | 6 | -- | -- | 0.57 |
Quarterly | Mar 25 | 19.33 | 22.99 | 12.71 | 22.30 | 3 | -- | -- | 2.01 |
Quarterly | Jun 25 | 19.28 | 22.20 | 13.50 | 22.15 | 3 | -- | -- | 9.56 |
Quarterly | Sep 25 | 21.58 | 26.86 | 15.49 | 22.40 | 3 | -- | -- | -9.79 |
Quarterly | Dec 24 | 19.57 | 25.30 | 10.45 | 22.95 | 3 | -- | -- | -9.79 |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 18.29 | 17.82 | 0.47 |
Annual | Dec 22 | 30.84 | 31.15 | -0.31 |
Annual | Dec 21 | 11.61 | 11.10 | 0.51 |
Quarterly | Sep 24 | 24.78 | 20.75 | 4.03 |
Quarterly | Jun 24 | 31.80 | 31.75 | 0.05 |
Quarterly | Mar 24 | 10.31 | 23.48 | -13.17 |
Quarterly | Dec 23 | 22.75 | 20.11 | 2.64 |
Reference Information - Sales
Last Actual (FY0): | 10,645.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 14,466.41 | 16,158.00 | 12,251.57 | 14,384.63 | 8 | 2 | 2 | 1.73 |
Annual | Dec 25 | 12,504.02 | 14,049.00 | 10,614.40 | 12,230.75 | 9 | 4 | 2 | 1.66 |
Annual | Dec 24 | 12,601.96 | 12,956.00 | 11,543.00 | 12,810.00 | 9 | 4 | 2 | -0.16 |
Quarterly | Mar 25 | 2,893.08 | 3,152.00 | 2,448.02 | 2,963.22 | 7 | 4 | 1 | 2.41 |
Quarterly | Jun 25 | 2,915.03 | 3,405.00 | 2,462.05 | 2,942.83 | 7 | 3 | 2 | 0.47 |
Quarterly | Sep 25 | 3,116.70 | 3,733.00 | 2,782.65 | 3,015.38 | 7 | 1 | 3 | -1.16 |
Quarterly | Dec 24 | 2,905.61 | 3,163.00 | 2,451.75 | 2,985.00 | 7 | 3 | 2 | 0.97 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 10,645.00 | 9,792.93 | 8.70 |
Annual | Dec 22 | 11,570.00 | 10,441.62 | 10.81 |
Annual | Dec 21 | 7,583.00 | 6,506.91 | 16.54 |
Quarterly | Sep 24 | 3,197.00 | 2,821.53 | 13.31 |
Quarterly | Jun 24 | 3,255.00 | 3,045.80 | 6.87 |
Quarterly | Mar 24 | 3,341.00 | 2,736.49 | 22.09 |
Quarterly | Dec 23 | 3,035.00 | 2,581.15 | 17.58 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 25.28 | 13.57 | 16.88 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 90.44 | -19.57 | 42.37 |