Estimates
Glossary >>
Stock Information
Price (Prev Close): | 148.66 |
Price - 52 Week High: | 163.98 |
Price - 52 Week Low: | 123.79 |
Price Date (Latest): | 1/22/25 |
Median Price Target: | 169.14 |
Diff from Prev Close: | 20.48 |
% Difference: | 13.78 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 5.05 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 2.00 |
Hist (5 Yr) Growth %: | -- |
Yield (%): | 1.35 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.25 | 16.09 | 7.22 | 11.76 | 13 | 4 | 4 | 0.26 |
Annual | Dec 25 | 7.84 | 13.67 | 4.32 | 7.22 | 17 | 5 | 5 | 0.75 |
Annual | Dec 24 | 9.55 | 12.17 | 8.69 | 9.45 | 15 | 5 | 4 | -0.54 |
Quarterly | Mar 25 | 1.55 | 2.24 | 1.07 | 1.56 | 13 | 4 | 4 | -0.37 |
Quarterly | Jun 25 | 1.51 | 2.26 | 0.73 | 1.51 | 13 | 2 | 6 | 0.52 |
Quarterly | Sep 25 | 1.86 | 2.78 | 1.03 | 1.81 | 13 | 3 | 6 | 10.27 |
Quarterly | Dec 24 | 1.49 | 1.85 | 0.93 | 1.53 | 14 | 3 | 6 | -0.43 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5.05 | 4.94 | 2.26 |
Annual | Dec 22 | 7.11 | 7.33 | -2.95 |
Annual | Dec 21 | 2.19 | 2.09 | 4.71 |
Quarterly | Sep 24 | 2.14 | 1.77 | 20.95 |
Quarterly | Jun 24 | 2.62 | 2.48 | 5.53 |
Quarterly | Mar 24 | 3.16 | 1.67 | 89.00 |
Quarterly | Dec 23 | 1.63 | 1.44 | 13.02 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 29.26 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 57.12 | 59.98 | 54.43 | 56.95 | 3 | -- | 1 | -0.88 |
Annual | Dec 25 | 45.12 | 47.14 | 43.87 | 44.35 | 3 | -- | 2 | -4.87 |
Annual | Dec 24 | 37.86 | 38.83 | 36.75 | 38.00 | 3 | -- | 2 | -1.79 |
Quarterly | Mar 25 | 39.21 | 40.11 | 38.31 | 39.21 | 2 | -- | 2 | -3.61 |
Quarterly | Jun 25 | 40.48 | 41.05 | 39.90 | 40.48 | 2 | -- | 2 | -5.40 |
Quarterly | Sep 25 | 42.08 | 42.52 | 41.63 | 42.08 | 2 | -- | 2 | -6.85 |
Quarterly | Dec 24 | 37.76 | 38.81 | 36.70 | 37.76 | 2 | -- | 2 | -2.67 |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 29.26 | 30.45 | -3.91 |
Annual | Dec 22 | 25.89 | 26.07 | -0.68 |
Annual | Dec 21 | 20.36 | 19.76 | 3.03 |
Quarterly | Sep 24 | 35.12 | 37.11 | -5.35 |
Quarterly | Jun 24 | 34.04 | 37.15 | -8.38 |
Quarterly | Mar 24 | 32.03 | 33.04 | -3.06 |
Quarterly | Dec 23 | 29.26 | 30.90 | -5.32 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 12.81 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 22.97 | 28.07 | 19.77 | 22.49 | 8 | 3 | 4 | -2.52 |
Annual | Dec 25 | 18.41 | 21.19 | 15.40 | 18.88 | 11 | 4 | 4 | -0.31 |
Annual | Dec 24 | 19.76 | 21.48 | 16.56 | 20.14 | 11 | 5 | 3 | 0.09 |
Quarterly | Mar 25 | 4.39 | 5.10 | 3.62 | 4.47 | 10 | 4 | 3 | -0.77 |
Quarterly | Jun 25 | 4.28 | 4.91 | 3.31 | 4.36 | 10 | 2 | 4 | -3.14 |
Quarterly | Sep 25 | 4.75 | 5.76 | 3.76 | 4.81 | 10 | 3 | 4 | -0.32 |
Quarterly | Dec 24 | 4.39 | 5.15 | 3.48 | 4.46 | 11 | 4 | 3 | -0.44 |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 12.81 | 14.01 | -8.56 |
Annual | Dec 22 | 12.74 | 16.24 | -21.54 |
Annual | Dec 21 | 9.34 | 9.39 | -0.53 |
Quarterly | Sep 24 | 4.90 | 4.42 | 10.96 |
Quarterly | Jun 24 | 6.14 | 4.88 | 25.76 |
Quarterly | Mar 24 | 2.87 | 4.04 | -28.89 |
Quarterly | Dec 23 | 4.36 | 3.93 | 10.99 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 1.75 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2.18 | 3.29 | 1.76 | 2.00 | 6 | 1 | -- | -0.08 |
Annual | Dec 25 | 2.06 | 2.63 | 1.76 | 2.00 | 7 | 1 | -- | 0.28 |
Annual | Dec 24 | 1.88 | 2.03 | 1.82 | 1.88 | 7 | -- | -- | -1.12 |
Quarterly | Mar 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Quarterly | Jun 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Quarterly | Sep 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Quarterly | Dec 24 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.75 | 1.75 | -0.05 |
Annual | Dec 22 | 1.50 | 1.44 | 4.17 |
Annual | Dec 21 | 1.00 | 1.00 | -0.46 |
Quarterly | Sep 24 | 0.50 | 0.50 | -- |
Quarterly | Jun 24 | 0.44 | 0.46 | -4.64 |
Quarterly | Mar 24 | 0.44 | 0.47 | -6.61 |
Quarterly | Dec 23 | 0.44 | 0.44 | -0.30 |
Reference Information - EBIT
Last Actual (FY0): | 3,031.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,599.07 | 7,620.00 | 4,167.00 | 5,875.62 | 10 | 2 | 3 | -0.21 |
Annual | Dec 25 | 4,133.94 | 6,676.00 | 2,678.00 | 4,198.00 | 11 | 2 | 4 | -0.53 |
Annual | Dec 24 | 4,736.68 | 5,599.00 | 4,105.09 | 4,711.00 | 9 | 1 | 3 | -0.37 |
Quarterly | Mar 25 | 815.53 | 1,095.31 | 575.00 | 785.93 | 6 | -- | 2 | -2.32 |
Quarterly | Jun 25 | 803.23 | 1,106.96 | 484.00 | 781.20 | 6 | -- | 3 | -6.52 |
Quarterly | Sep 25 | 920.96 | 1,233.00 | 642.00 | 851.41 | 6 | 1 | 3 | -9.90 |
Quarterly | Dec 24 | 874.38 | 1,023.15 | 701.00 | 938.88 | 7 | 2 | 2 | 1.15 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,031.00 | 2,996.16 | 1.16 |
Annual | Dec 22 | 4,195.00 | 3,998.72 | 4.91 |
Annual | Dec 21 | 2,154.00 | 1,909.20 | 12.82 |
Quarterly | Sep 24 | 1,131.00 | 947.24 | 19.40 |
Quarterly | Jun 24 | 1,319.00 | 1,214.20 | 8.63 |
Quarterly | Mar 24 | 1,528.00 | 885.59 | 72.54 |
Quarterly | Dec 23 | 801.00 | 955.83 | -16.20 |
Reference Information - EBITDA
Last Actual (FY0): | 5,077.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 8,324.13 | 9,667.00 | 7,143.00 | 8,173.91 | 12 | 3 | 4 | 1.30 |
Annual | Dec 25 | 6,581.24 | 7,567.36 | 5,788.00 | 6,647.00 | 15 | 4 | 5 | 0.24 |
Annual | Dec 24 | 7,201.30 | 7,598.00 | 6,579.63 | 7,285.00 | 15 | 5 | 4 | 1.07 |
Quarterly | Mar 25 | 1,478.37 | 1,632.50 | 1,336.00 | 1,453.38 | 11 | 3 | 3 | -0.87 |
Quarterly | Jun 25 | 1,475.89 | 1,691.00 | 1,284.00 | 1,495.73 | 11 | 2 | 4 | -3.23 |
Quarterly | Sep 25 | 1,648.07 | 1,915.00 | 1,467.00 | 1,648.80 | 11 | 3 | 4 | 0.24 |
Quarterly | Dec 24 | 1,519.89 | 1,624.69 | 1,261.43 | 1,535.94 | 11 | 4 | 3 | 0.05 |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5,077.00 | 5,243.87 | -3.18 |
Annual | Dec 22 | 5,898.00 | 5,859.96 | 0.65 |
Annual | Dec 21 | 3,682.00 | 3,493.02 | 5.41 |
Quarterly | Sep 24 | 1,769.00 | 1,572.18 | 12.52 |
Quarterly | Jun 24 | 1,919.00 | 1,856.79 | 3.35 |
Quarterly | Mar 24 | 2,085.00 | 1,486.27 | 40.28 |
Quarterly | Dec 23 | 1,360.00 | 1,419.95 | -4.22 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 4.49 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.45 | 14.93 | 7.22 | 12.03 | 8 | 2 | 3 | -2.33 |
Annual | Dec 25 | 7.63 | 12.51 | 4.32 | 7.25 | 9 | 2 | 4 | -7.86 |
Annual | Dec 24 | 9.18 | 11.04 | 8.54 | 8.90 | 7 | 1 | 3 | -5.59 |
Quarterly | Mar 25 | 1.50 | 2.02 | 1.07 | 1.56 | 6 | 1 | 2 | -12.93 |
Quarterly | Jun 25 | 1.46 | 2.04 | 0.73 | 1.50 | 6 | 1 | 2 | -13.96 |
Quarterly | Sep 25 | 1.80 | 2.32 | 1.03 | 1.88 | 6 | 1 | 3 | -14.37 |
Quarterly | Dec 24 | 1.63 | 1.90 | 1.31 | 1.63 | 7 | 1 | 4 | -18.37 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4.49 | 4.93 | -8.99 |
Annual | Dec 22 | 7.18 | 7.65 | -6.15 |
Annual | Dec 21 | 1.81 | 1.82 | -0.77 |
Quarterly | Sep 24 | 1.62 | 1.98 | -18.13 |
Quarterly | Jun 24 | 2.46 | 2.53 | -2.91 |
Quarterly | Mar 24 | 3.16 | 1.69 | 86.82 |
Quarterly | Dec 23 | 1.34 | 1.54 | -12.70 |
Reference Information - Net Asset Value
Last Actual (FY0): | 9,602.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 17,551.76 | 20,628.00 | 14,728.00 | 16,599.00 | 5 | -- | 1 | -0.53 |
Annual | Dec 25 | 14,575.38 | 16,348.00 | 13,281.00 | 14,446.50 | 6 | -- | 1 | -0.51 |
Annual | Dec 24 | 12,166.62 | 12,813.00 | 11,817.00 | 12,017.86 | 6 | 1 | -- | 0.04 |
Quarterly | Mar 25 | 12,350.33 | 12,375.65 | 12,325.00 | 12,350.33 | 2 | -- | 1 | -0.10 |
Quarterly | Jun 25 | 12,738.29 | 12,741.00 | 12,735.58 | 12,738.29 | 2 | -- | 1 | -0.69 |
Quarterly | Sep 25 | 13,210.39 | 13,329.00 | 13,091.78 | 13,210.39 | 2 | -- | 1 | -1.35 |
Quarterly | Dec 24 | 12,106.90 | 12,363.00 | 11,971.00 | 11,986.71 | 3 | 1 | -- | 0.07 |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 9,602.00 | 9,322.14 | 3.00 |
Annual | Dec 22 | 8,623.00 | 8,525.55 | 1.14 |
Annual | Dec 21 | 7,026.00 | 6,275.91 | 11.95 |
Quarterly | Sep 24 | 11,602.00 | 11,727.76 | -1.07 |
Quarterly | Jun 24 | 11,201.00 | 11,153.54 | 0.43 |
Quarterly | Mar 24 | 10,531.00 | 9,943.00 | 5.91 |
Quarterly | Dec 23 | 9,602.00 | 9,479.25 | 1.29 |
Reference Information - Net Debt
Last Actual (FY0): | 6,925.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,446.80 | 8,565.00 | -- | 6,277.42 | 5 | -- | 1 | 1.74 |
Annual | Dec 25 | 7,621.52 | 8,565.00 | 6,622.42 | 7,846.11 | 5 | 2 | -- | 4.27 |
Annual | Dec 24 | 7,657.69 | 8,565.00 | 7,244.00 | 7,449.90 | 5 | 2 | -- | 3.59 |
Quarterly | Mar 25 | 7,779.34 | 8,565.00 | 7,312.00 | 7,461.02 | 3 | 2 | -- | 3.01 |
Quarterly | Jun 25 | 7,905.41 | 8,565.00 | 7,359.00 | 7,792.22 | 3 | 2 | -- | 2.89 |
Quarterly | Sep 25 | 7,909.34 | 8,565.00 | 7,093.00 | 8,070.02 | 3 | 2 | -- | 3.64 |
Quarterly | Dec 24 | 7,752.97 | 8,565.00 | 7,244.00 | 7,449.90 | 3 | 2 | -- | 3.31 |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 6,925.00 | 5,976.09 | 15.88 |
Annual | Dec 22 | 5,974.00 | 4,947.98 | 20.74 |
Annual | Dec 21 | 5,964.00 | 6,446.72 | -7.49 |
Quarterly | Sep 24 | 6,870.00 | 7,377.60 | -6.88 |
Quarterly | Jun 24 | 6,840.00 | 7,453.31 | -8.23 |
Quarterly | Mar 24 | 7,442.00 | 7,619.09 | -2.32 |
Quarterly | Dec 23 | 6,925.00 | 7,134.29 | -2.93 |
Reference Information - Net Income
Last Actual (FY0): | 1,552.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3,579.61 | 4,948.00 | 2,226.00 | 3,805.91 | 11 | 2 | 4 | 0.12 |
Annual | Dec 25 | 2,407.54 | 4,203.00 | 1,332.00 | 2,227.00 | 13 | 2 | 6 | -3.43 |
Annual | Dec 24 | 2,923.37 | 3,741.00 | 2,703.00 | 2,912.00 | 13 | 3 | 5 | -1.37 |
Quarterly | Mar 25 | 443.43 | 622.80 | 329.00 | 448.00 | 8 | 1 | 4 | -2.59 |
Quarterly | Jun 25 | 439.08 | 630.77 | 224.00 | 439.50 | 8 | 1 | 4 | -6.85 |
Quarterly | Sep 25 | 547.36 | 716.00 | 317.00 | 560.50 | 8 | 1 | 5 | -8.60 |
Quarterly | Dec 24 | 456.40 | 555.92 | 284.39 | 471.00 | 8 | 2 | 4 | -3.40 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,552.00 | 1,547.94 | 0.26 |
Annual | Dec 22 | 2,202.00 | 2,313.24 | -4.81 |
Annual | Dec 21 | 677.00 | 641.54 | 5.53 |
Quarterly | Sep 24 | 660.00 | 563.49 | 17.13 |
Quarterly | Jun 24 | 809.00 | 802.89 | 0.76 |
Quarterly | Mar 24 | 972.00 | 511.00 | 90.22 |
Quarterly | Dec 23 | 501.00 | 513.97 | -2.52 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 18.29 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 22.93 | 27.35 | 16.70 | 23.75 | 6 | -- | -- | 0.27 |
Annual | Dec 25 | 19.67 | 25.73 | 14.70 | 20.05 | 6 | -- | -- | -6.46 |
Annual | Dec 24 | 27.01 | 30.00 | 22.50 | 28.47 | 6 | -- | -- | -1.82 |
Quarterly | Mar 25 | 17.78 | 23.02 | 12.71 | 17.60 | 3 | -- | -- | -8.05 |
Quarterly | Jun 25 | 16.72 | 22.17 | 13.50 | 14.50 | 3 | -- | -- | -13.28 |
Quarterly | Sep 25 | 17.55 | 22.67 | 14.50 | 15.49 | 3 | -- | -- | -18.67 |
Quarterly | Dec 24 | 18.30 | 22.50 | 10.45 | 21.95 | 3 | -- | -- | -6.47 |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 18.29 | 17.82 | 0.47 |
Annual | Dec 22 | 30.84 | 31.15 | -0.31 |
Annual | Dec 21 | 11.61 | 11.10 | 0.51 |
Quarterly | Sep 24 | 24.78 | 20.75 | 4.03 |
Quarterly | Jun 24 | 31.80 | 31.75 | 0.05 |
Quarterly | Mar 24 | 10.31 | 23.48 | -13.17 |
Quarterly | Dec 23 | 22.75 | 20.11 | 2.64 |
Reference Information - Sales
Last Actual (FY0): | 10,645.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 14,304.71 | 15,750.00 | 12,149.27 | 14,193.00 | 9 | 1 | 3 | -1.12 |
Annual | Dec 25 | 12,081.34 | 13,754.00 | 10,266.60 | 12,028.93 | 10 | 1 | 4 | -2.25 |
Annual | Dec 24 | 12,487.90 | 12,974.00 | 11,520.19 | 12,777.00 | 10 | 2 | 3 | -0.88 |
Quarterly | Mar 25 | 2,796.94 | 3,032.00 | 2,448.02 | 2,890.31 | 7 | 1 | 3 | -1.04 |
Quarterly | Jun 25 | 2,785.03 | 3,086.00 | 2,462.05 | 2,744.00 | 7 | 1 | 3 | -2.50 |
Quarterly | Sep 25 | 2,967.20 | 3,356.00 | 2,537.14 | 2,995.00 | 7 | 1 | 4 | -4.04 |
Quarterly | Dec 24 | 2,880.70 | 3,181.00 | 2,419.89 | 2,936.99 | 8 | 2 | 3 | -0.74 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 10,645.00 | 9,792.93 | 8.70 |
Annual | Dec 22 | 11,570.00 | 10,441.62 | 10.81 |
Annual | Dec 21 | 7,583.00 | 6,506.91 | 16.54 |
Quarterly | Sep 24 | 3,197.00 | 2,821.53 | 13.31 |
Quarterly | Jun 24 | 3,255.00 | 3,045.80 | 6.87 |
Quarterly | Mar 24 | 3,341.00 | 2,736.49 | 22.09 |
Quarterly | Dec 23 | 3,035.00 | 2,581.15 | 17.58 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 29.44 | 15.57 | 18.97 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 93.40 | -17.95 | 43.55 |