Estimates
Glossary >>
Stock Information
Price (Prev Close): | 63.78 |
Price - 52 Week High: | 70.74 |
Price - 52 Week Low: | 26.06 |
Price Date (Latest): | 1/15/21 |
Median Price Target: | 59.98 |
Diff from Prev Close: | -3.80 |
% Difference: | -5.96 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | -0.95 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | 1.00 |
Hist (5 Yr) Growth %: | -- |
Yield (%): | 1.64 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -0.35 | 1.36 | -2.24 | -0.38 | 16 | 3 | 2 | 38.42 |
Annual | 12/1/21 | -1.98 | 0.10 | -3.21 | -2.24 | 22 | 7 | 3 | 6.12 |
Annual | 12/1/20 | -2.71 | -1.88 | -3.20 | -2.76 | 21 | 2 | 7 | -4.41 |
Quarterly | 3/1/21 | -0.53 | -0.16 | -1.11 | -0.48 | 16 | 6 | 2 | 7.89 |
Quarterly | 6/1/21 | -0.55 | -0.04 | -1.00 | -0.55 | 15 | 6 | 1 | 15.01 |
Quarterly | 9/1/21 | -0.38 | 0.12 | -0.77 | -0.44 | 15 | 6 | 1 | 17.26 |
Quarterly | 12/1/20 | -0.39 | 0.47 | -0.84 | -0.42 | 19 | 2 | 7 | -36.62 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | -0.95 | -0.72 | -32.51 |
Annual | 12/1/18 | -0.74 | -0.45 | -64.76 |
Annual | 12/1/17 | -4.61 | -4.52 | -1.98 |
Quarterly | 9/1/20 | -0.71 | -0.67 | -5.89 |
Quarterly | 6/1/20 | -1.05 | -1.14 | 7.81 |
Quarterly | 3/1/20 | -0.60 | -0.65 | 7.63 |
Quarterly | 12/1/19 | -0.60 | -0.52 | -16.17 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 28.64 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 18.82 | 22.68 | 15.49 | 18.56 | 4 | 1 | 2 | 2.40 |
Annual | 12/1/21 | 18.65 | 22.50 | 16.30 | 17.97 | 5 | 2 | 2 | 1.36 |
Annual | 12/1/20 | 21.73 | 24.69 | 18.91 | 21.59 | 3 | 1 | 2 | -1.27 |
Quarterly | 3/1/21 | 20.87 | 24.13 | 17.61 | 20.87 | 2 | 1 | 1 | 0.80 |
Quarterly | 6/1/21 | 20.43 | 23.66 | 17.19 | 20.43 | 2 | -- | 2 | 1.69 |
Quarterly | 9/1/21 | 19.90 | 23.04 | 16.75 | 19.90 | 2 | 1 | 1 | 2.58 |
Quarterly | 12/1/20 | 24.63 | 24.63 | 24.63 | 24.63 | 1 | 1 | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 28.64 | 32.19 | -11.01 |
Annual | 12/1/18 | 33.04 | 32.40 | 1.97 |
Annual | 12/1/17 | 34.78 | 42.32 | -17.81 |
Quarterly | 9/1/20 | 19.26 | 25.22 | -23.63 |
Quarterly | 6/1/20 | 20.82 | 26.07 | -20.13 |
Quarterly | 3/1/20 | 23.44 | 31.57 | -25.75 |
Quarterly | 12/1/19 | 28.63 | 33.47 | -14.46 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 5.45 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 7.62 | 9.75 | 5.45 | 7.87 | 13 | 4 | -- | 5.00 |
Annual | 12/1/21 | 5.44 | 7.48 | 3.69 | 5.52 | 18 | 5 | 1 | 3.53 |
Annual | 12/1/20 | 5.73 | 8.04 | 4.01 | 5.76 | 18 | -- | 4 | -1.88 |
Quarterly | 3/1/21 | 1.40 | 2.08 | 0.82 | 1.40 | 10 | 4 | 2 | 3.97 |
Quarterly | 6/1/21 | 1.34 | 1.68 | 0.90 | 1.37 | 9 | 5 | -- | 11.06 |
Quarterly | 9/1/21 | 1.39 | 1.60 | 0.81 | 1.47 | 9 | 5 | -- | 9.96 |
Quarterly | 12/1/20 | 1.68 | 2.69 | 1.25 | 1.60 | 13 | -- | 5 | -5.33 |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 5.45 | 7.11 | -23.31 |
Annual | 12/1/18 | 6.50 | 6.32 | 2.92 |
Annual | 12/1/17 | 3.01 | 4.67 | -35.51 |
Quarterly | 9/1/20 | 0.45 | 1.42 | -68.24 |
Quarterly | 6/1/20 | 0.87 | 0.80 | 8.12 |
Quarterly | 3/1/20 | 1.46 | 1.54 | -5.06 |
Quarterly | 12/1/19 | 0.94 | 1.67 | -43.55 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 1.00 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1.02 | 1.17 | 1.00 | 1.00 | 10 | -- | -- | -- |
Annual | 12/1/21 | 1.01 | 1.06 | 1.00 | 1.00 | 12 | -- | -- | -1.32 |
Annual | 12/1/20 | 1.01 | 1.06 | 1.00 | 1.01 | 13 | -- | -- | -- |
Quarterly | 3/1/21 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | -- | -- | -- |
Quarterly | 6/1/21 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | -- | -- | -- |
Quarterly | 9/1/21 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | -- | -- | -- |
Quarterly | 12/1/20 | 0.27 | 0.30 | 0.25 | 0.25 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 1.00 | 1.05 | -4.59 |
Annual | 12/1/18 | 1.00 | 1.06 | -5.83 |
Annual | 12/1/17 | 1.00 | 1.04 | -3.82 |
Quarterly | 9/1/20 | 0.25 | 0.27 | -6.25 |
Quarterly | 6/1/20 | 0.25 | 0.27 | -6.25 |
Quarterly | 3/1/20 | 0.25 | 0.28 | -9.09 |
Quarterly | 12/1/19 | 0.25 | 0.30 | -15.25 |
Reference Information - EBIT
Last Actual (FY0): | 718.00 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 985.23 | 1,394.00 | 443.73 | 998.08 | 8 | 2 | 3 | 9.69 |
Annual | 12/1/21 | 142.74 | 636.74 | -422.24 | 150.10 | 12 | 5 | 1 | 184.01 |
Annual | 12/1/20 | -443.37 | 469.10 | -1,431.00 | -372.26 | 6 | 2 | 1 | -9.19 |
Quarterly | 3/1/21 | 11.97 | 115.00 | -127.40 | 20.81 | 5 | 1 | 2 | -53.47 |
Quarterly | 6/1/21 | 25.55 | 55.10 | -18.20 | 32.66 | 4 | 2 | -- | 157.86 |
Quarterly | 9/1/21 | 65.54 | 127.30 | -1.50 | 68.19 | 4 | 2 | -- | 3,191.63 |
Quarterly | 12/1/20 | -19.83 | 113.38 | -119.60 | -51.00 | 7 | 1 | 3 | -168.44 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 718.00 | 589.02 | 21.90 |
Annual | 12/1/18 | 758.00 | 566.09 | 33.90 |
Annual | 12/1/17 | -820.00 | -1,421.29 | 42.31 |
Quarterly | 9/1/20 | -34.00 | -81.51 | 58.29 |
Quarterly | 6/1/20 | -153.00 | -221.78 | 31.01 |
Quarterly | 3/1/20 | -81.00 | -69.52 | -16.52 |
Quarterly | 12/1/19 | 61.00 | 0.85 | 601.55 |
Reference Information - EBITDA
Last Actual (FY0): | 2,840.00 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 3,017.37 | 3,552.00 | 2,033.86 | 3,170.15 | 12 | 4 | 1 | 5.46 |
Annual | 12/1/21 | 2,082.80 | 2,604.17 | 1,584.00 | 2,060.00 | 17 | 6 | 1 | 4.94 |
Annual | 12/1/20 | 2,045.77 | 2,692.00 | 1,467.84 | 1,911.59 | 10 | -- | 4 | -2.36 |
Quarterly | 3/1/21 | 503.79 | 664.00 | 320.40 | 506.01 | 8 | 3 | 2 | -0.31 |
Quarterly | 6/1/21 | 496.41 | 596.00 | 394.19 | 510.11 | 7 | 4 | -- | 10.21 |
Quarterly | 9/1/21 | 513.58 | 588.00 | 409.78 | 509.26 | 7 | 4 | -- | 9.30 |
Quarterly | 12/1/20 | 584.83 | 918.00 | 388.50 | 576.22 | 9 | 1 | 4 | -11.08 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 2,840.00 | 2,754.18 | 3.12 |
Annual | 12/1/18 | 2,641.00 | 2,516.61 | 4.94 |
Annual | 12/1/17 | 2,063.00 | 2,313.62 | -10.83 |
Quarterly | 9/1/20 | 484.00 | 508.66 | -4.85 |
Quarterly | 6/1/20 | 356.00 | 346.55 | 2.73 |
Quarterly | 3/1/20 | 480.00 | 580.02 | -17.24 |
Quarterly | 12/1/19 | 647.00 | 560.45 | 15.44 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | -1.37 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -0.05 | 1.61 | -1.55 | -0.05 | 10 | 2 | 1 | 68.23 |
Annual | 12/1/21 | -2.10 | -1.13 | -3.73 | -1.95 | 15 | 4 | 1 | 2.77 |
Annual | 12/1/20 | -9.58 | -6.96 | -10.58 | -10.10 | 10 | -- | 2 | -0.87 |
Quarterly | 3/1/21 | -0.51 | -0.18 | -1.03 | -0.50 | 9 | 3 | 1 | 4.64 |
Quarterly | 6/1/21 | -0.57 | -0.34 | -1.03 | -0.57 | 8 | 3 | -- | 12.88 |
Quarterly | 9/1/21 | -0.48 | -0.26 | -0.79 | -0.42 | 8 | 3 | -- | 13.18 |
Quarterly | 12/1/20 | -0.43 | 0.47 | -0.76 | -0.55 | 10 | -- | 4 | -23.43 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | -1.37 | -0.90 | -51.61 |
Annual | 12/1/18 | -1.10 | -0.96 | -14.06 |
Annual | 12/1/17 | -13.12 | -5.41 | -142.51 |
Quarterly | 9/1/20 | -0.80 | -0.73 | -10.00 |
Quarterly | 6/1/20 | -1.05 | -1.14 | 7.66 |
Quarterly | 3/1/20 | -8.00 | -0.68 | -1,075.14 |
Quarterly | 12/1/19 | -0.73 | -0.50 | -46.80 |
Reference Information - Net Asset Value
Last Actual (FY0): | 9,706.00 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 4,839.37 | 7,588.00 | -337.40 | 5,603.00 | 7 | 1 | -- | 3.78 |
Annual | 12/1/21 | 5,821.97 | 7,285.00 | 4,389.00 | 5,791.00 | 9 | 2 | -- | 1.51 |
Annual | 12/1/20 | 6,593.11 | 8,004.00 | 5,358.00 | 6,644.00 | 9 | -- | 2 | -0.10 |
Quarterly | 3/1/21 | 5,984.80 | 6,264.60 | 5,705.00 | 5,984.80 | 2 | 1 | 1 | 0.65 |
Quarterly | 6/1/21 | 5,822.70 | 6,066.40 | 5,579.00 | 5,822.70 | 2 | 2 | -- | 2.92 |
Quarterly | 9/1/21 | 5,702.60 | 5,937.20 | 5,468.00 | 5,702.60 | 2 | 2 | -- | 5.24 |
Quarterly | 12/1/20 | 6,487.25 | 6,808.00 | 5,763.00 | 6,689.00 | 4 | -- | 2 | -0.23 |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 9,706.00 | 9,936.43 | -2.32 |
Annual | 12/1/18 | 10,888.00 | 10,126.87 | 7.52 |
Annual | 12/1/17 | 12,354.00 | 13,772.55 | -10.30 |
Quarterly | 9/1/20 | 6,882.00 | 6,952.58 | -1.02 |
Quarterly | 6/1/20 | 7,366.00 | 7,949.73 | -7.34 |
Quarterly | 3/1/20 | 8,178.00 | 9,262.55 | -11.71 |
Quarterly | 12/1/19 | 9,706.00 | 9,798.35 | -0.94 |
Reference Information - Net Debt
Last Actual (FY0): | 5,597.00 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 7,512.93 | 8,780.00 | 6,116.13 | 7,691.00 | 5 | 1 | 2 | -2.49 |
Annual | 12/1/21 | 7,137.14 | 8,280.00 | 6,539.67 | 6,870.00 | 7 | 2 | 1 | 0.08 |
Annual | 12/1/20 | 6,564.59 | 6,982.00 | 6,352.00 | 6,510.52 | 6 | 3 | -- | 0.47 |
Quarterly | 3/1/21 | 7,356.00 | 8,205.00 | 6,507.00 | 7,356.00 | 2 | 1 | -- | 0.31 |
Quarterly | 6/1/21 | 7,411.50 | 8,205.00 | 6,618.00 | 7,411.50 | 2 | -- | 1 | -0.15 |
Quarterly | 9/1/21 | 7,470.00 | 8,205.00 | 6,735.00 | 7,470.00 | 2 | -- | 1 | -0.42 |
Quarterly | 12/1/20 | 7,252.00 | 8,280.00 | 6,494.00 | 6,982.00 | 3 | 1 | -- | 0.20 |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 5,597.00 | 5,172.05 | 8.22 |
Annual | 12/1/18 | 3,978.00 | 4,264.35 | -6.72 |
Annual | 12/1/17 | 2,130.00 | 2,165.16 | -1.62 |
Quarterly | 9/1/20 | 7,227.00 | 7,152.33 | 1.04 |
Quarterly | 6/1/20 | 6,793.00 | 6,512.33 | 4.31 |
Quarterly | 3/1/20 | 6,347.00 | 6,134.67 | 3.46 |
Quarterly | 12/1/19 | 5,597.00 | 5,566.67 | 0.54 |
Reference Information - Net Income
Last Actual (FY0): | -281.00 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -2.59 | 416.85 | -620.00 | 27.50 | 12 | 3 | 2 | 97.14 |
Annual | 12/1/21 | -546.54 | 30.09 | -906.00 | -603.73 | 18 | 6 | 1 | 9.55 |
Annual | 12/1/20 | -821.25 | -572.58 | -976.80 | -824.95 | 16 | -- | 6 | -4.10 |
Quarterly | 3/1/21 | -157.49 | -56.00 | -342.30 | -152.00 | 10 | 3 | 2 | 2.60 |
Quarterly | 6/1/21 | -158.88 | -103.00 | -226.70 | -159.00 | 9 | 4 | -- | 20.15 |
Quarterly | 9/1/21 | -132.37 | -80.00 | -232.80 | -110.93 | 9 | 4 | -- | 21.97 |
Quarterly | 12/1/20 | -123.45 | 145.43 | -258.80 | -128.90 | 11 | -- | 5 | -66.98 |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | -281.00 | -205.11 | -37.00 |
Annual | 12/1/18 | -222.00 | -121.49 | -82.73 |
Annual | 12/1/17 | -1,401.00 | -1,402.32 | 0.09 |
Quarterly | 9/1/20 | -216.00 | -210.84 | -2.45 |
Quarterly | 6/1/20 | -320.00 | -340.34 | 5.98 |
Quarterly | 3/1/20 | -182.00 | -189.21 | 3.81 |
Quarterly | 12/1/19 | -180.00 | -140.33 | -28.27 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -3.06 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 0.49 | 7.28 | -5.30 | 0.70 | 5 | -- | -- | 137.55 |
Annual | 12/1/21 | -8.11 | 0.53 | -13.60 | -7.70 | 7 | -- | -- | 17.24 |
Annual | 12/1/20 | -19.19 | -10.27 | -42.00 | -12.29 | 8 | -- | -- | -4.65 |
Quarterly | 3/1/21 | -9.63 | -8.35 | -10.90 | -9.63 | 2 | -- | -- | 25.68 |
Quarterly | 6/1/21 | -7.77 | -7.44 | -8.10 | -7.77 | 2 | -- | -- | 34.04 |
Quarterly | 9/1/21 | -7.60 | -6.90 | -8.29 | -7.60 | 2 | -- | -- | 33.73 |
Quarterly | 12/1/20 | -21.13 | -2.15 | -40.10 | -21.13 | 2 | -- | -- | 0.12 |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | -3.06 | -2.78 | -0.28 |
Annual | 12/1/18 | -2.15 | -1.43 | -0.72 |
Annual | 12/1/17 | -10.95 | -10.15 | -0.80 |
Quarterly | 9/1/20 | -14.04 | -25.22 | 11.18 |
Quarterly | 6/1/20 | -18.83 | -28.32 | 9.49 |
Quarterly | 3/1/20 | -9.14 | -7.32 | -1.83 |
Quarterly | 12/1/19 | -2.04 | -3.51 | 1.47 |
Reference Information - Sales
Last Actual (FY0): | 6,510.00 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 5,623.50 | 6,592.63 | 4,363.26 | 5,310.00 | 9 | 3 | -- | 4.16 |
Annual | 12/1/21 | 4,659.24 | 6,017.02 | 3,634.00 | 4,644.00 | 11 | 3 | -- | 3.32 |
Annual | 12/1/20 | 4,645.71 | 5,054.50 | 4,368.00 | 4,639.95 | 10 | -- | 3 | -0.87 |
Quarterly | 3/1/21 | 1,195.79 | 1,486.00 | 935.48 | 1,158.53 | 7 | 3 | -- | 8.68 |
Quarterly | 6/1/21 | 1,138.68 | 1,275.00 | 905.17 | 1,174.46 | 7 | 3 | -- | 7.04 |
Quarterly | 9/1/21 | 1,146.78 | 1,293.40 | 925.19 | 1,184.86 | 7 | 3 | -- | 6.39 |
Quarterly | 12/1/20 | 1,194.00 | 1,286.00 | 1,041.40 | 1,227.90 | 7 | -- | 3 | -4.66 |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 6,510.00 | 6,379.60 | 2.04 |
Annual | 12/1/18 | 6,466.00 | 6,278.29 | 2.99 |
Annual | 12/1/17 | 5,469.00 | 5,220.80 | 4.75 |
Quarterly | 9/1/20 | 1,176.00 | 1,123.66 | 4.66 |
Quarterly | 6/1/20 | 842.00 | 951.08 | -11.47 |
Quarterly | 3/1/20 | 1,369.00 | 1,398.87 | -2.14 |
Quarterly | 12/1/19 | 1,699.00 | 1,479.83 | 14.81 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | -67.14 | -23.50 | -32.27 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 278.60 | -27.19 | -82.47 |