Hess Corporation Logo

Estimates

Estimates

Stock Information

Price (Prev Close): 150.80
Price - 52 Week High: 167.75
Price - 52 Week Low: 124.27
Price Date (Latest): 4/18/24
Median Price Target: 172.53
Diff from Prev Close: 21.73
% Difference: 14.41

Analyst Ratings

Mean Recommendation:

2.59

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.93 15.59 4.80 12.60 7 2 2 6.84
Annual Dec 25 10.24 16.25 3.43 10.52 14 5 2 7.85
Annual Dec 24 7.66 11.63 4.60 7.48 16 6 1 9.58
Quarterly Mar 24 1.60 2.15 1.10 1.49 13 6 -- 12.97
Quarterly Jun 24 1.88 2.64 1.10 1.78 13 6 -- 16.43
Quarterly Sep 24 1.93 2.79 1.15 1.91 13 5 1 13.82
Quarterly Dec 24 2.03 2.86 1.17 1.96 12 5 1 18.44

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 5.05 4.94 2.26
Annual Dec 22 7.11 7.33 -2.95
Annual Dec 21 2.19 2.09 4.71
Quarterly Dec 23 1.63 1.44 13.02
Quarterly Sep 23 1.64 1.12 46.58
Quarterly Jun 23 0.65 0.50 29.54
Quarterly Mar 23 1.13 1.06 6.75

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 63.89 69.13 58.65 63.89 2 -- -- --
Annual Dec 25 47.51 54.51 42.86 46.34 4 2 -- 2.00
Annual Dec 24 37.93 39.24 36.20 38.14 4 2 -- 1.32
Quarterly Mar 24 32.80 33.04 32.56 32.80 2 1 -- 1.85
Quarterly Jun 24 34.65 35.04 34.25 34.65 2 1 -- 1.90
Quarterly Sep 24 36.42 37.38 35.45 36.42 2 1 -- 1.66
Quarterly Dec 24 38.27 39.34 37.19 38.27 2 1 -- 1.66

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 29.26 30.45 -3.91
Annual Dec 22 25.89 26.07 -0.68
Annual Dec 21 20.36 19.76 3.03
Quarterly Dec 23 29.26 30.90 -5.32
Quarterly Sep 23 28.11 29.21 -3.75
Quarterly Jun 23 26.94 27.71 -2.76
Quarterly Mar 23 26.49 26.67 -0.67

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 21.86 24.93 18.80 22.34 5 1 2 1.36
Annual Dec 25 20.69 29.87 15.35 20.39 11 4 2 2.54
Annual Dec 24 17.57 21.05 13.70 17.68 12 6 -- 3.06
Quarterly Mar 24 3.98 4.61 3.36 4.08 11 6 -- 3.12
Quarterly Jun 24 4.43 5.31 3.46 4.48 11 6 -- 5.12
Quarterly Sep 24 4.62 5.48 3.32 4.84 11 4 2 4.72
Quarterly Dec 24 4.67 6.02 3.32 4.76 11 4 2 5.12

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 12.81 14.01 -8.56
Annual Dec 22 12.74 16.24 -21.54
Annual Dec 21 9.34 9.39 -0.53
Quarterly Dec 23 4.36 3.93 10.99
Quarterly Sep 23 3.20 3.34 -4.20
Quarterly Jun 23 3.17 2.78 14.08
Quarterly Mar 23 2.08 3.14 -33.80

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2.36 4.05 1.75 1.76 5 -- -- -6.31
Annual Dec 25 2.24 3.24 1.75 2.19 7 -- -- --
Annual Dec 24 1.92 2.50 1.75 1.76 7 -- -- --
Quarterly Mar 24 0.47 0.50 0.44 0.47 2 -- -- --
Quarterly Jun 24 0.47 0.50 0.44 0.47 2 -- -- --
Quarterly Sep 24 0.47 0.50 0.44 0.47 2 -- -- --
Quarterly Dec 24 0.50 0.50 0.50 0.50 1 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 1.75 1.75 -0.05
Annual Dec 22 1.50 1.44 4.17
Annual Dec 21 1.00 1.00 -0.46
Quarterly Dec 23 0.44 0.44 -0.30
Quarterly Sep 23 0.44 0.44 --
Quarterly Jun 23 0.44 0.44 -0.45
Quarterly Mar 23 0.44 0.40 9.50

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 5,582.31 7,154.88 2,725.00 6,330.25 7 1 1 6.93
Annual Dec 25 5,173.45 7,300.24 2,763.93 5,338.47 10 2 4 6.22
Annual Dec 24 4,170.50 5,205.00 2,470.00 4,410.46 10 5 1 7.93
Quarterly Mar 24 986.51 1,474.36 698.00 996.41 6 2 1 4.85
Quarterly Jun 24 1,012.04 1,308.75 625.00 1,113.00 5 2 1 12.65
Quarterly Sep 24 1,028.82 1,300.23 569.00 1,165.86 5 1 2 7.48
Quarterly Dec 24 1,073.68 1,397.00 578.00 1,183.31 5 1 2 5.23

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 3,031.00 2,996.16 1.16
Annual Dec 22 4,195.00 3,998.72 4.91
Annual Dec 21 2,154.00 1,909.20 12.82
Quarterly Dec 23 801.00 955.83 -16.20
Quarterly Sep 23 934.00 748.85 24.72
Quarterly Jun 23 569.00 499.03 14.02
Quarterly Mar 23 727.00 657.07 10.64

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8,113.76 9,810.35 5,886.00 7,962.75 8 2 2 4.51
Annual Dec 25 7,633.22 9,993.00 5,658.76 7,350.00 13 4 4 4.34
Annual Dec 24 6,449.20 7,305.57 5,228.60 6,536.80 14 7 1 5.43
Quarterly Mar 24 1,439.08 1,584.00 1,254.28 1,416.65 10 5 -- 2.87
Quarterly Jun 24 1,573.71 1,756.51 1,300.02 1,636.50 10 5 -- 7.23
Quarterly Sep 24 1,612.85 1,897.00 1,299.00 1,614.64 10 3 2 5.74
Quarterly Dec 24 1,630.81 2,044.00 1,300.00 1,716.00 9 3 2 5.20

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 23 5,077.00 5,243.87 -3.18
Annual Dec 22 5,898.00 5,859.96 0.65
Annual Dec 21 3,682.00 3,493.02 5.41
Quarterly Dec 23 1,360.00 1,419.95 -4.22
Quarterly Sep 23 1,433.00 1,228.14 16.68
Quarterly Jun 23 1,066.00 1,021.80 4.33
Quarterly Mar 23 1,218.00 1,155.21 5.44

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 11.03 16.57 4.80 12.65 5 1 -- 4.18
Annual Dec 25 10.66 15.99 4.73 10.63 10 3 1 0.49
Annual Dec 24 8.20 10.83 3.83 8.95 10 2 2 1.91
Quarterly Mar 24 1.65 2.01 1.11 1.64 6 3 -- 1.91
Quarterly Jun 24 1.90 2.79 0.97 1.87 6 3 -- 0.33
Quarterly Sep 24 1.98 2.78 0.87 2.07 6 1 2 -4.24
Quarterly Dec 24 2.12 2.83 0.88 2.24 6 1 2 -0.14

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 4.49 4.93 -8.99
Annual Dec 22 7.18 7.65 -6.15
Annual Dec 21 1.81 1.82 -0.77
Quarterly Dec 23 1.34 1.54 -12.70
Quarterly Sep 23 1.64 1.12 46.14
Quarterly Jun 23 0.39 0.62 -36.76
Quarterly Mar 23 1.13 1.08 4.54

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3,341.34 6,644.02 -- 3,360.68 4 -- -- 0.58
Annual Dec 25 6,424.98 8,313.00 4,387.67 6,499.62 4 1 2 1.11
Annual Dec 24 6,967.47 8,313.00 6,188.72 6,684.07 4 1 2 3.20
Quarterly Mar 24 7,619.09 8,613.00 6,625.17 7,619.09 2 1 1 6.14
Quarterly Jun 24 7,570.33 8,613.00 6,527.65 7,570.33 2 1 1 6.82
Quarterly Sep 24 7,298.61 8,313.00 6,284.21 7,298.61 2 1 1 6.14
Quarterly Dec 24 7,250.86 8,313.00 6,188.72 7,250.86 2 1 1 7.10

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 6,925.00 5,976.09 15.88
Annual Dec 22 5,974.00 4,947.98 20.74
Annual Dec 21 5,964.00 6,446.72 -7.49
Quarterly Dec 23 6,925.00 7,134.29 -2.93
Quarterly Sep 23 6,693.00 7,055.10 -5.13
Quarterly Jun 23 6,409.00 6,517.77 -1.67
Quarterly Mar 23 6,461.00 6,224.17 3.81

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3,540.92 4,788.14 1,479.00 3,935.70 6 1 1 1.00
Annual Dec 25 3,296.57 4,991.29 1,055.95 3,274.95 10 3 2 5.67
Annual Dec 24 2,510.42 3,586.00 1,532.00 2,412.84 10 4 1 6.45
Quarterly Mar 24 482.18 547.00 431.00 459.00 5 2 -- 6.82
Quarterly Jun 24 539.20 718.00 388.00 528.00 5 2 -- 5.52
Quarterly Sep 24 545.39 707.00 354.00 565.00 5 1 1 1.49
Quarterly Dec 24 587.00 865.00 359.00 562.00 4 1 1 2.00

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,552.00 1,547.94 0.26
Annual Dec 22 2,202.00 2,313.24 -4.81
Annual Dec 21 677.00 641.54 5.53
Quarterly Dec 23 501.00 513.97 -2.52
Quarterly Sep 23 504.00 336.29 49.87
Quarterly Jun 23 201.00 157.75 27.41
Quarterly Mar 23 346.00 339.67 1.86

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 23.41 31.10 11.40 25.57 4 -- -- 28.63
Annual Dec 25 24.49 35.96 10.35 26.80 5 -- -- 28.56
Annual Dec 24 25.42 30.19 19.04 27.40 5 -- -- 13.92
Quarterly Mar 24 23.48 27.05 19.90 23.48 2 -- -- 17.96
Quarterly Jun 24 27.48 36.17 18.79 27.48 2 -- -- 46.27
Quarterly Sep 24 27.77 34.14 21.40 27.77 2 -- -- 29.77
Quarterly Dec 24 31.86 31.86 31.86 31.86 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 18.29 17.82 0.47
Annual Dec 22 30.84 31.15 -0.31
Annual Dec 21 11.61 11.10 0.51
Quarterly Dec 23 22.75 20.11 2.64
Quarterly Sep 23 23.85 18.18 5.67
Quarterly Jun 23 9.80 15.06 -5.26
Quarterly Mar 23 24.70 23.52 1.18

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 13,373.95 16,131.88 10,959.00 13,094.14 6 -- 1 7.92
Annual Dec 25 13,447.41 16,864.00 10,976.06 12,934.00 9 2 3 -0.40
Annual Dec 24 11,922.37 13,751.00 9,801.00 12,067.00 9 2 3 -0.34
Quarterly Mar 24 2,776.91 3,187.00 2,187.98 2,824.40 6 3 -- -1.93
Quarterly Jun 24 2,949.45 3,241.00 2,556.61 2,971.19 6 2 1 -0.83
Quarterly Sep 24 3,006.94 3,427.00 2,564.08 3,038.50 6 1 1 -2.32
Quarterly Dec 24 3,064.56 3,705.00 2,550.44 3,004.00 5 1 2 -3.47

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 10,645.00 9,792.93 8.70
Annual Dec 22 11,570.00 10,441.62 10.81
Annual Dec 21 7,583.00 6,506.91 16.54
Quarterly Dec 23 3,035.00 2,581.15 17.58
Quarterly Sep 23 2,837.00 2,340.53 21.21
Quarterly Jun 23 2,320.00 2,093.58 10.82
Quarterly Mar 23 2,453.00 2,176.73 12.69

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 29.86 19.69 14.73

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 55.10 33.65 6.79