Estimates
Glossary >>
Stock Information
| Price (Prev Close): | 67.77 |
| Price - 52 Week High: | 91.09 |
| Price - 52 Week Low: | 34.82 |
| Price Date (Latest): | 9/13/21 |
| Median Price Target: | 99.36 |
| Diff from Prev Close: | 31.59 |
| % Difference: | 46.61 |
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0): | -2.93 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | 1.00 |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | 1.48 |
Analyst Forecasts - Earnings Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 4.59 | 7.63 | 2.68 | 4.44 | 15 | 1 | 4 | -3.36 |
| Annual | Dec 22 | 4.27 | 6.97 | 2.77 | 4.31 | 25 | 2 | 5 | -4.11 |
| Annual | Dec 21 | 2.01 | 2.49 | 1.65 | 2.01 | 22 | 4 | 5 | 0.78 |
| Quarterly | Mar 22 | 0.82 | 1.16 | 0.56 | 0.81 | 19 | 2 | 4 | -5.56 |
| Quarterly | Jun 22 | 1.05 | 1.82 | 0.61 | 0.96 | 18 | 3 | 3 | -1.38 |
| Quarterly | Sep 21 | 0.49 | 0.89 | 0.15 | 0.50 | 21 | 5 | 4 | 9.18 |
| Quarterly | Dec 21 | 0.56 | 0.94 | 0.31 | 0.50 | 21 | 2 | 5 | -0.25 |
Actuals - Earnings Per Share
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | -2.93 | -2.95 | 0.77 |
| Annual | Dec 19 | -0.95 | -0.72 | -32.51 |
| Annual | Dec 18 | -0.74 | -0.45 | -64.76 |
| Quarterly | Jun 21 | 0.24 | 0.18 | 30.15 |
| Quarterly | Mar 21 | 0.82 | 0.34 | 137.92 |
| Quarterly | Dec 20 | -0.58 | -0.66 | 12.13 |
| Quarterly | Sep 20 | -0.71 | -0.67 | -5.89 |
Reference Information - Book Value Per Share
| Last Actual (FY0): | 17.47 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 27.94 | 30.40 | 26.06 | 27.66 | 4 | 1 | 1 | -0.18 |
| Annual | Dec 22 | 23.95 | 25.91 | 21.98 | 24.07 | 5 | 1 | 1 | -0.05 |
| Annual | Dec 21 | 20.07 | 21.42 | 18.42 | 20.52 | 5 | 2 | -- | 0.09 |
| Quarterly | Mar 22 | 20.30 | 21.09 | 19.50 | 20.30 | 2 | -- | -- | -- |
| Quarterly | Jun 22 | 21.26 | 21.87 | 20.64 | 21.26 | 2 | -- | -- | -- |
| Quarterly | Sep 21 | 18.73 | 20.06 | 17.40 | 18.73 | 2 | -- | -- | -- |
| Quarterly | Dec 21 | 19.48 | 20.53 | 18.42 | 19.48 | 2 | -- | -- | -- |
Actuals - Book Value Per Share
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | 17.47 | 21.73 | -19.59 |
| Annual | Dec 19 | 28.64 | 32.19 | -11.01 |
| Annual | Dec 18 | 33.04 | 32.40 | 1.97 |
| Quarterly | Jun 21 | 17.79 | 19.71 | -9.72 |
| Quarterly | Mar 21 | 18.29 | 19.14 | -4.39 |
| Quarterly | Dec 20 | 17.47 | 24.63 | -29.05 |
| Quarterly | Sep 20 | 19.26 | 25.22 | -23.63 |
Reference Information - Cash Flow Per Share
| Last Actual (FY0): | 4.37 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 12.40 | 16.35 | 9.30 | 12.22 | 11 | 1 | 3 | 0.10 |
| Annual | Dec 22 | 11.25 | 16.05 | 7.52 | 11.23 | 18 | 2 | 3 | 0.10 |
| Annual | Dec 21 | 9.17 | 10.53 | 7.62 | 9.15 | 18 | 4 | 2 | 2.12 |
| Quarterly | Mar 22 | 2.51 | 3.17 | 2.04 | 2.50 | 12 | 1 | 3 | -2.92 |
| Quarterly | Jun 22 | 2.83 | 3.91 | 2.44 | 2.83 | 12 | 1 | 2 | -0.27 |
| Quarterly | Sep 21 | 2.12 | 2.79 | 1.68 | 2.08 | 15 | 3 | 1 | 2.53 |
| Quarterly | Dec 21 | 2.35 | 2.75 | 2.06 | 2.39 | 15 | 1 | 3 | -0.16 |
Actuals - Cash Flow Per Share
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | 4.37 | 5.56 | -21.45 |
| Annual | Dec 19 | 5.45 | 7.11 | -23.31 |
| Annual | Dec 18 | 6.50 | 6.32 | 2.92 |
| Quarterly | Jun 21 | 2.55 | 1.90 | 34.17 |
| Quarterly | Mar 21 | 1.92 | 2.12 | -9.30 |
| Quarterly | Dec 20 | 1.59 | 1.49 | 6.49 |
| Quarterly | Sep 20 | 0.45 | 1.42 | -68.24 |
Reference Information - Dividend Per Share
| Last Actual (FY0): | 1.00 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 1.04 | 1.25 | 1.00 | 1.00 | 9 | -- | -- | -- |
| Annual | Dec 22 | 1.01 | 1.10 | 0.99 | 1.00 | 12 | -- | -- | -- |
| Annual | Dec 21 | 1.01 | 1.05 | 1.00 | 1.01 | 12 | -- | -- | -- |
| Quarterly | Mar 22 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | -- | -- | -- |
| Quarterly | Jun 22 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | -- | -- | -- |
| Quarterly | Sep 21 | 0.25 | 0.25 | 0.25 | 0.25 | 3 | -- | -- | -- |
| Quarterly | Dec 21 | 0.25 | 0.25 | 0.25 | 0.25 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | 1.00 | 1.01 | -1.47 |
| Annual | Dec 19 | 1.00 | 1.05 | -4.59 |
| Annual | Dec 18 | 1.00 | 1.06 | -5.83 |
| Quarterly | Jun 21 | 0.25 | 0.25 | -- |
| Quarterly | Dec 20 | 0.25 | 0.27 | -6.25 |
| Quarterly | Sep 20 | 0.25 | 0.27 | -6.25 |
Reference Information - EBIT
| Last Actual (FY0): | -184.00 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - EBIT
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 2,444.54 | 3,767.30 | 1,463.85 | 2,325.82 | 10 | 1 | 3 | -2.19 |
| Annual | Dec 22 | 2,413.78 | 3,302.92 | 1,537.00 | 2,481.85 | 14 | 2 | 3 | -1.58 |
| Annual | Dec 21 | 1,595.30 | 2,278.00 | 676.02 | 1,600.00 | 13 | 3 | 2 | -0.36 |
| Quarterly | Mar 22 | 510.89 | 683.80 | 325.00 | 525.20 | 9 | 2 | 1 | -1.41 |
| Quarterly | Jun 22 | 591.84 | 784.27 | 375.00 | 614.30 | 9 | 2 | -- | 3.99 |
| Quarterly | Sep 21 | 367.37 | 635.00 | 235.24 | 346.88 | 11 | 1 | 1 | 4.00 |
| Quarterly | Dec 21 | 393.14 | 561.70 | 230.00 | 390.00 | 11 | 1 | 2 | -0.45 |
Actuals - EBIT
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | -184.00 | -526.94 | 65.08 |
| Annual | Dec 19 | 718.00 | 589.02 | 21.90 |
| Annual | Dec 18 | 758.00 | 566.09 | 33.90 |
| Quarterly | Jun 21 | 400.00 | 263.93 | 51.56 |
| Quarterly | Mar 21 | 576.00 | 293.61 | 96.18 |
| Quarterly | Dec 20 | 84.00 | -50.51 | 266.31 |
| Quarterly | Sep 20 | -34.00 | -81.51 | 58.29 |
Reference Information - EBITDA
| Last Actual (FY0): | 1,890.00 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - EBITDA
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 4,573.63 | 5,771.00 | 3,577.21 | 4,483.00 | 13 | 4 | 3 | 0.56 |
| Annual | Dec 22 | 4,374.50 | 5,158.00 | 3,663.74 | 4,409.52 | 20 | 7 | 2 | 0.05 |
| Annual | Dec 21 | 3,411.30 | 4,111.00 | 2,880.00 | 3,309.10 | 19 | 7 | 2 | 1.07 |
| Quarterly | Mar 22 | 897.70 | 1,039.08 | 773.73 | 875.00 | 11 | 2 | -- | 0.10 |
| Quarterly | Jun 22 | 1,022.28 | 1,225.21 | 923.88 | 980.45 | 10 | 1 | 1 | -0.03 |
| Quarterly | Sep 21 | 756.88 | 1,100.00 | 578.79 | 728.78 | 11 | 3 | -- | 0.06 |
| Quarterly | Dec 21 | 827.41 | 1,064.00 | 698.25 | 816.40 | 11 | 1 | 1 | -0.24 |
Actuals - EBITDA
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | 1,890.00 | 2,039.85 | -7.35 |
| Annual | Dec 19 | 2,840.00 | 2,754.18 | 3.12 |
| Annual | Dec 18 | 2,641.00 | 2,516.61 | 4.94 |
| Quarterly | Jun 21 | 785.00 | 676.67 | 16.01 |
| Quarterly | Mar 21 | 972.00 | 727.52 | 33.61 |
| Quarterly | Dec 20 | 570.00 | 496.38 | 14.83 |
| Quarterly | Sep 20 | 484.00 | 502.60 | -3.70 |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0): | -10.15 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 4.47 | 7.88 | 1.89 | 4.33 | 11 | -- | -- | -- |
| Annual | Dec 22 | 4.13 | 6.97 | 1.22 | 4.35 | 17 | -- | 1 | -0.79 |
| Annual | Dec 21 | 1.79 | 2.53 | 1.04 | 1.80 | 16 | 1 | 1 | -0.29 |
| Quarterly | Mar 22 | 0.84 | 1.16 | 0.56 | 0.81 | 12 | -- | 1 | -2.32 |
| Quarterly | Jun 22 | 1.04 | 1.63 | 0.61 | 0.96 | 12 | 1 | -- | 3.31 |
| Quarterly | Sep 21 | 0.51 | 0.89 | 0.04 | 0.52 | 14 | 1 | -- | 5.66 |
| Quarterly | Dec 21 | 0.52 | 0.94 | 0.09 | 0.57 | 14 | -- | 1 | -0.55 |
Actuals - GAAP Earnings Per Share
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | -10.15 | -9.78 | -3.82 |
| Annual | Dec 19 | -1.37 | -0.90 | -51.61 |
| Annual | Dec 18 | -1.10 | -0.96 | -14.06 |
| Quarterly | Jun 21 | -0.24 | 0.18 | -229.96 |
| Quarterly | Mar 21 | 0.82 | 0.33 | 150.82 |
| Quarterly | Dec 20 | -0.32 | -0.67 | 52.18 |
| Quarterly | Sep 20 | -0.80 | -0.73 | -10.00 |
Reference Information - Net Asset Value
| Last Actual (FY0): | 6,335.00 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Net Asset Value
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 9,412.08 | 14,662.00 | 6,928.00 | 8,529.75 | 6 | 1 | -- | 0.95 |
| Annual | Dec 22 | 7,988.76 | 11,690.00 | 6,540.00 | 7,458.00 | 9 | 1 | 1 | 0.17 |
| Annual | Dec 21 | 6,804.18 | 9,240.00 | 5,492.00 | 6,747.50 | 10 | 1 | 1 | 0.06 |
| Quarterly | Mar 22 | 6,523.11 | 7,106.04 | 6,177.00 | 6,286.30 | 3 | -- | 1 | -0.88 |
| Quarterly | Jun 22 | 6,801.86 | 7,380.48 | 6,445.10 | 6,580.00 | 3 | -- | 1 | -0.25 |
| Quarterly | Sep 21 | 6,448.13 | 7,041.00 | 5,670.00 | 6,611.00 | 5 | -- | 1 | -0.26 |
| Quarterly | Dec 21 | 6,567.55 | 7,309.00 | 5,870.00 | 6,669.00 | 5 | -- | 1 | -0.30 |
Actuals - Net Asset Value
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | 6,335.00 | 6,540.02 | -3.13 |
| Annual | Dec 19 | 9,706.00 | 9,936.43 | -2.32 |
| Annual | Dec 18 | 10,888.00 | 10,126.87 | 7.52 |
| Quarterly | Jun 21 | 6,532.00 | 6,462.04 | 1.08 |
| Quarterly | Mar 21 | 6,643.00 | 6,196.37 | 7.21 |
| Quarterly | Dec 20 | 6,335.00 | 6,477.25 | -2.20 |
| Quarterly | Sep 20 | 6,882.00 | 6,952.58 | -1.02 |
Reference Information - Net Debt
| Last Actual (FY0): | 6,795.00 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Net Debt
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 5,671.78 | 6,716.00 | 4,188.61 | 6,136.69 | 5 | 1 | 2 | -1.94 |
| Annual | Dec 22 | 5,340.58 | 6,716.00 | 4,460.00 | 4,988.98 | 6 | 1 | 2 | -1.84 |
| Annual | Dec 21 | 5,811.81 | 7,216.00 | 5,229.00 | 5,448.60 | 7 | 1 | 2 | -1.52 |
| Quarterly | Mar 22 | 6,232.50 | 7,216.00 | 5,249.00 | 6,232.50 | 2 | -- | -- | -- |
| Quarterly | Jun 22 | 5,830.50 | 6,716.00 | 4,945.00 | 5,830.50 | 2 | -- | -- | -- |
| Quarterly | Sep 21 | 6,137.00 | 7,216.00 | 5,373.00 | 5,822.00 | 3 | -- | -- | -- |
| Quarterly | Dec 21 | 6,077.00 | 7,216.00 | 5,229.00 | 5,786.00 | 3 | -- | -- | -- |
Actuals - Net Debt
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | 6,795.00 | 6,635.48 | 2.40 |
| Annual | Dec 19 | 5,597.00 | 5,172.05 | 8.22 |
| Annual | Dec 18 | 3,978.00 | 4,264.35 | -6.72 |
| Quarterly | Jun 21 | 6,003.00 | 6,245.50 | -3.88 |
| Quarterly | Mar 21 | 6,635.00 | 6,711.50 | -1.14 |
| Quarterly | Dec 20 | 6,777.00 | 7,252.00 | -6.55 |
| Quarterly | Sep 20 | 7,227.00 | 7,152.33 | 1.04 |
Reference Information - Net Income
| Last Actual (FY0): | -894.00 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Net Income
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 1,369.05 | 2,346.00 | 583.00 | 1,354.00 | 14 | 3 | 3 | -3.04 |
| Annual | Dec 22 | 1,282.72 | 2,144.13 | 375.00 | 1,323.00 | 19 | 4 | 3 | -4.24 |
| Annual | Dec 21 | 586.33 | 770.07 | 319.00 | 599.00 | 18 | 4 | 3 | 1.96 |
| Quarterly | Mar 22 | 266.43 | 357.57 | 172.89 | 268.70 | 10 | 1 | 1 | -2.70 |
| Quarterly | Jun 22 | 324.03 | 501.36 | 189.04 | 307.93 | 10 | 1 | -- | 3.95 |
| Quarterly | Sep 21 | 153.66 | 273.00 | 66.20 | 155.17 | 12 | 2 | -- | 6.89 |
| Quarterly | Dec 21 | 169.79 | 289.53 | 95.75 | 174.50 | 12 | 1 | 1 | -0.69 |
Actuals - Net Income
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | -894.00 | -902.02 | 0.89 |
| Annual | Dec 19 | -281.00 | -205.11 | -37.00 |
| Annual | Dec 18 | -222.00 | -121.49 | -82.73 |
| Quarterly | Jun 21 | 74.00 | 54.86 | 34.89 |
| Quarterly | Mar 21 | 252.00 | 95.45 | 164.01 |
| Quarterly | Dec 20 | -176.00 | -191.43 | 8.06 |
| Quarterly | Sep 20 | -216.00 | -210.84 | -2.45 |
Reference Information - Operating Profit
| Last Actual (FY0): | -- |
| FY0 End Date: | |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Operating Profit
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0): | -12.68 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Return On Equity
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 19.84 | 29.20 | 12.15 | 19.26 | 6 | -- | -- | -3.69 |
| Annual | Dec 22 | 21.49 | 26.54 | 15.10 | 22.90 | 8 | -- | -- | -3.25 |
| Annual | Dec 21 | 10.85 | 13.90 | 8.00 | 10.98 | 8 | -- | -- | -2.14 |
| Quarterly | Mar 22 | 16.04 | 25.38 | 6.70 | 16.04 | 2 | -- | -- | -- |
| Quarterly | Jun 22 | 18.84 | 26.27 | 11.40 | 18.84 | 2 | -- | -- | -- |
| Quarterly | Sep 21 | 9.54 | 15.37 | 3.70 | 9.54 | 2 | -- | -- | -- |
| Quarterly | Dec 21 | 14.84 | 21.67 | 8.00 | 14.84 | 2 | -- | -- | -- |
Actuals - Return On Equity
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | -12.68 | -19.91 | 7.23 |
| Annual | Dec 19 | -3.06 | -2.78 | -0.28 |
| Annual | Dec 18 | -2.15 | -1.43 | -0.72 |
| Quarterly | Jun 21 | 5.33 | 3.78 | 1.56 |
| Quarterly | Dec 20 | -12.48 | -23.95 | 11.47 |
| Quarterly | Sep 20 | -14.04 | -25.22 | 11.18 |
Reference Information - Sales
| Last Actual (FY0): | 4,804.00 |
| FY0 End Date: | 12/1/20 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts - Sales
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 23 | 7,665.15 | 9,559.10 | 5,882.42 | 7,721.00 | 12 | 1 | 3 | -0.03 |
| Annual | Dec 22 | 7,264.84 | 8,180.20 | 5,388.40 | 7,468.00 | 18 | 4 | 1 | 0.01 |
| Annual | Dec 21 | 6,202.13 | 7,134.00 | 4,661.48 | 6,382.09 | 17 | 5 | 1 | 0.50 |
| Quarterly | Mar 22 | 1,657.85 | 1,932.18 | 1,251.39 | 1,697.15 | 12 | 2 | 1 | -0.16 |
| Quarterly | Jun 22 | 1,803.68 | 2,092.40 | 1,301.64 | 1,872.15 | 12 | 3 | -- | 1.15 |
| Quarterly | Sep 21 | 1,468.55 | 1,807.00 | 1,057.08 | 1,551.00 | 13 | 3 | 1 | 1.17 |
| Quarterly | Dec 21 | 1,556.64 | 1,845.00 | 1,177.76 | 1,618.00 | 13 | 2 | 1 | 0.19 |
Actuals - Sales
| Reported | Mean Estimate | Surprise % Change | ||
|---|---|---|---|---|
| Annual | Dec 20 | 4,804.00 | 4,607.50 | 4.26 |
| Annual | Dec 19 | 6,510.00 | 6,379.60 | 2.04 |
| Annual | Dec 18 | 6,466.00 | 6,278.29 | 2.99 |
| Quarterly | Jun 21 | 1,598.00 | 1,400.49 | 14.10 |
| Quarterly | Mar 21 | 1,919.00 | 1,544.34 | 24.26 |
| Quarterly | Dec 20 | 1,417.00 | 1,190.63 | 19.01 |
| Quarterly | Sep 20 | 1,176.00 | 1,146.52 | 2.57 |
P/E Ratios
| Fiscal Year | FY0 | FY1 | FY2 |
|---|---|---|---|
| Ratios | -23.13 | 33.66 | 15.86 |
EPS Growth Rates
| Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
|---|---|---|---|
| Growth Rate | -168.19 | 112.19 | 7.53 |

